1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Indians | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .304 | .385 | .348 | |||||
1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .440 | .533 | .760 | |||||
1 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .207 | .233 | .483 | |||||
1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .286 | .464 | .429 | |||||
2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .227 | .261 | .227 | |||||
1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .368 | .467 | |||||
Jordan Luplow
RF/PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .111 | .000 | ||||
0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .273 | .529 | .364 | |||||
Greg Allen
PR/LF
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .273 | .200 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .105 | .105 | .105 | |||||
7 | 31 | 37 | 2 | 2 | 1 | 0 | 0 | 5 | 7 | 0 | .226 | .351 | .323 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shane Bieber (W, 2-0)
|
8.0 | 3 | 0 | 0 | 0 | 13 | 0 | 102 | 69 | .68 | 0.00 | |||
James Karinchak (S, 1)
|
1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 6 | 1.00 | 0.00 | |||
9.0 | 3 | 0 | 0 | 0 | 14 | 0 | 108 | 75 | .69 | 0.00 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .182 | .182 | .455 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .143 | .269 | .286 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .240 | .269 | .360 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .360 | .833 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .182 | .280 | .364 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .154 | .250 | .154 | |||||
1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .389 | .421 | .389 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .059 | .059 | .118 | |||||
1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .167 | .167 | .167 | |||||
3 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | .100 | .100 | .100 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jose Berrios (L, 0-1)
|
5.0 | 3 | 2 | 2 | 2 | 6 | 1 | 96 | 57 | .59 | 7.00 | |||
2.0 | 2 | 0 | 0 | 3 | 0 | 0 | 40 | 22 | .55 | 12.00 | ||||
2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 20 | 14 | .70 | 0.00 | ||||
9.0 | 7 | 2 | 2 | 5 | 7 | 1 | 156 | 93 | .60 | 2.00 |