1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Indians | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
Twins | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | x |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .220 | .303 | .237 | |||||
3 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .311 | .359 | .425 | |||||
0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .298 | .331 | .371 | |||||
1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .232 | .305 | .393 | |||||
1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .273 | .370 | .400 | |||||
2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .229 | .287 | .295 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .356 | .387 | .390 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .200 | .143 | |||||
1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | .316 | .347 | |||||
2 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .277 | .358 | .298 | |||||
1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .258 | .355 | .301 | |||||
13 | 39 | 40 | 4 | 4 | 0 | 2 | 0 | 0 | 7 | 3 | .333 | .350 | .385 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charles Nagy (L, 3-2)
|
5.2 | 12 | 7 | 6 | 1 | 6 | 1 | 109 | 72 | .66 | 2.60 | |||
1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 24 | 14 | .58 | 1.88 | ||||
1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 12 | 7 | .58 | 3.86 | ||||
8.0 | 13 | 7 | 6 | 3 | 7 | 1 | 145 | 93 | .64 | 6.75 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .357 | .410 | .536 | |||||
0 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .306 | .350 | .342 | |||||
4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .315 | .328 | .516 | |||||
1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .318 | .455 | .523 | |||||
1 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .237 | .344 | .350 | |||||
2 | 3 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | .234 | .302 | .455 | |||||
Jarvis Brown
RF/PR
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | ||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .244 | .278 | .337 | |||||
0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .136 | .240 | .227 | |||||
4 | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .284 | .333 | .358 | |||||
13 | 32 | 38 | 7 | 6 | 1 | 1 | 1 | 3 | 7 | 2 | .406 | .432 | .594 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott Erickson (W, 2-3)
|
5.2 | 11 | 4 | 4 | 0 | 4 | 0 | 89 | 57 | .64 | 4.97 | |||
1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 21 | 11 | .52 | 3.00 | ||||
1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 9 | .56 | 1.29 | ||||
Rick Aguilera (S, 8)
|
1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 14 | 8 | .57 | 6.46 | |||
9.0 | 13 | 4 | 4 | 0 | 7 | 0 | 140 | 85 | .61 | 4.00 |