1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Indians | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
White Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .224 | .250 | .265 | |||||
2 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .280 | .379 | .440 | |||||
1 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .208 | .240 | .292 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .222 | .327 | .378 | |||||
2 | 3 | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | .316 | .333 | .684 | |||||
0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .350 | .409 | .450 | |||||
David Murphy
RF/PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .217 | .190 | ||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .216 | .268 | .243 | |||||
1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .200 | .200 | .800 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .179 | .220 | .282 | |||||
6 | 33 | 36 | 3 | 3 | 2 | 2 | 0 | 3 | 7 | 0 | .182 | .250 | .424 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7.0 | 4 | 0 | 0 | 2 | 7 | 0 | 104 | 64 | .62 | 0.95 | ||||
0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 14 | 7 | .50 | 3.00 | ||||
0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 3 | .60 | 4.91 | ||||
Cody Allen (L, 0-2)
|
0.1 | 6 | 4 | 4 | 1 | 1 | 0 | 30 | 20 | .67 | 18.00 | |||
8.1 | 10 | 4 | 4 | 4 | 10 | 0 | 153 | 94 | .61 | 4.32 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .149 | .216 | .191 | |||||
1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .260 | .275 | .280 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .255 | .300 | .553 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .220 | .333 | .488 | |||||
2 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .308 | .372 | .462 | |||||
1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .233 | .281 | .367 | |||||
1 | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | .184 | .250 | .263 | |||||
0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .231 | .231 | .462 | |||||
JB Shuck
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | ||||
1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .360 | .542 | |||||
1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .231 | .333 | .269 | |||||
Gordon Beckham
PH/2B
|
1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .438 | .667 | ||||
10 | 34 | 38 | 4 | 4 | 0 | 3 | 0 | 4 | 10 | 1 | .294 | .368 | .382 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.0 | 6 | 3 | 3 | 2 | 4 | 2 | 90 | 57 | .63 | 6.06 | ||||
1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 30 | 19 | .63 | 3.86 | ||||
0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1.00 | 8.31 | ||||
David Robertson (W, 1-0)
|
1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 7 | .88 | 0.00 | |||
9.0 | 6 | 3 | 3 | 3 | 7 | 2 | 131 | 86 | .66 | 3.00 |