1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Indians | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
White Sox | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .261 | .323 | .333 | ||||||
2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .273 | .320 | .350 | ||||||
2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .342 | .373 | .533 | ||||||
0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .301 | .380 | .361 | ||||||
1 | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .356 | .387 | .545 | ||||||
0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .271 | .319 | .349 | ||||||
1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .296 | .315 | .415 | ||||||
2 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .263 | .342 | .414 | ||||||
1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .133 | .133 | .133 | ||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.333 | ||||||
9 | 34 | 3 | 2 | 0 | 4 | 1 | 5 | 3 | 0 | .265 | .359 | .441 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
8.0 | 9 | 3 | 2 | 3 | 0 | 0 | 3.92 | |||
Jumbo Brown (L, 0-1)
|
1.0 | 1 | 1 | 1 | 3 | 0 | 0 | 7.24 | ||
9.0 | 10 | 4 | 3 | 6 | 0 | 0 | 3.00 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .260 | .329 | .312 | ||||||
1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .267 | .340 | .326 | ||||||
1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .217 | .280 | .283 | ||||||
0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .269 | .312 | .362 | ||||||
2 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .330 | .463 | .454 | ||||||
2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .389 | .342 | ||||||
0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .308 | .338 | ||||||
1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .310 | .355 | .414 | ||||||
Buck Redfern
PR
|
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | .278 | .278 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .316 | .381 | .351 | ||||||
Johnny Mann
PH
|
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .429 | .333 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .342 | .429 | ||||||
0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .176 | .125 | ||||||
1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .367 | .457 | .533 | ||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||||||
Ray Schalk
PH
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | |||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .062 | .062 | .062 | ||||||
10 | 35 | 4 | 4 | 0 | 2 | 0 | 6 | 0 | 2 | .286 | .390 | .343 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
7.0 | 7 | 3 | 3 | 4 | 2 | 0 | 4.61 | |||
2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.34 | |||
Ted Lyons (W, 3-3)
|
1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.13 | ||
10.0 | 9 | 3 | 3 | 5 | 3 | 0 | 2.70 |