1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Mariners | 2 | 1 | 1 | 2 | 0 | 5 | 5 | 1 | 4 |
Angels | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 2 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .266 | .365 | .437 | |||||
Anthony Sanders
RF/PH
|
1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | ||||
3 | 4 | 5 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .275 | .352 | .402 | |||||
Raul Ibanez
LF/PR
|
0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .217 | .292 | .312 | ||||
4 | 6 | 7 | 4 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | .316 | .420 | .604 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .257 | .324 | .396 | |||||
2 | 3 | 7 | 2 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | .323 | .423 | .581 | |||||
4 | 6 | 6 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .287 | .395 | .443 | |||||
Brian Lesher
1B/PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .800 | .833 | 1.400 | ||||
1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | .253 | .361 | .522 | |||||
Charles Gipson
RF/CF
|
0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .310 | .394 | .414 | ||||
1 | 3 | 6 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | .244 | .315 | .373 | |||||
1 | 4 | 6 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | .269 | .314 | .497 | |||||
3 | 5 | 6 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | .243 | .352 | .314 | |||||
22 | 46 | 59 | 21 | 20 | 5 | 4 | 1 | 11 | 9 | 2 | .478 | .569 | .935 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Halama (W, 14-9)
|
5.2 | 5 | 5 | 2 | 2 | 1 | 1 | 97 | 58 | .60 | 5.08 | |||
0.0 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 4 | .80 | 5.36 | ||||
0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 4.39 | ||||
1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 6 | .67 | 3.47 | ||||
1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 27 | 16 | .59 | 3.40 | ||||
1.0 | 2 | 2 | 2 | 0 | 0 | 1 | 14 | 9 | .64 | 5.19 | ||||
9.0 | 12 | 9 | 6 | 3 | 3 | 2 | 153 | 94 | .61 | 6.00 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .356 | .411 | .542 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .300 | .393 | .399 | |||||
1 | 4 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .286 | .405 | .607 | |||||
0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .288 | .402 | .540 | |||||
1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .273 | .366 | .501 | |||||
1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .227 | .261 | .318 | |||||
2 | 5 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .251 | .337 | .494 | |||||
1 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .286 | .308 | .519 | |||||
0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .238 | .331 | .463 | |||||
1 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .284 | .321 | .424 | |||||
1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .556 | .556 | .667 | |||||
1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .266 | .300 | .404 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .242 | .319 | .356 | |||||
12 | 39 | 42 | 9 | 9 | 2 | 3 | 0 | 3 | 3 | 0 | .308 | .357 | .538 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tim Belcher (L, 4-5)
|
2.2 | 5 | 4 | 4 | 4 | 3 | 1 | 74 | 37 | .50 | 6.86 | |||
2.1 | 3 | 2 | 2 | 1 | 4 | 0 | 52 | 30 | .58 | 2.39 | ||||
0.1 | 5 | 5 | 5 | 0 | 1 | 3 | 14 | 11 | .79 | 6.52 | ||||
1.1 | 3 | 5 | 5 | 5 | 1 | 0 | 52 | 24 | .46 | 4.74 | ||||
1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 17 | 10 | .59 | 3.29 | ||||
1.0 | 4 | 4 | 4 | 1 | 0 | 1 | 32 | 15 | .47 | 13.50 | ||||
9.0 | 22 | 21 | 21 | 11 | 9 | 5 | 241 | 127 | .53 | 21.00 |