1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
Indians | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .562 | .588 | .625 | |||||
1 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .071 | .133 | .071 | |||||
2 | 4 | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | .286 | .412 | .786 | |||||
1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .118 | .167 | .118 | |||||
2 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .143 | .250 | .143 | |||||
1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 | .375 | .429 | |||||
1 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .267 | .353 | .667 | |||||
0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .182 | .182 | .273 | |||||
Al Martin
PH
|
0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | |||||
0 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .357 | .667 | |||||
11 | 36 | 41 | 6 | 6 | 1 | 2 | 0 | 4 | 7 | 1 | .306 | .366 | .444 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Freddy Garcia (W, 1-1)
|
6.1 | 4 | 2 | 1 | 1 | 5 | 1 | 84 | 54 | .64 | 3.86 | |||
0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 6 | .60 | 0.00 | ||||
1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 13 | .65 | 0.00 | ||||
1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 7 | .70 | 0.00 | ||||
9.0 | 5 | 2 | 1 | 1 | 8 | 1 | 124 | 80 | .65 | 1.00 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .067 | .211 | .267 | |||||
2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .444 | .474 | .611 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .235 | .316 | .412 | |||||
2 | 4 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .421 | .421 | .895 | |||||
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .188 | .278 | .375 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .375 | .412 | .625 | |||||
0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .143 | .250 | .143 | |||||
1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | |||||
Wil Cordero
LF/PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .333 | .286 | |||||
5 | 32 | 33 | 2 | 2 | 1 | 1 | 0 | 1 | 8 | 1 | .156 | .182 | .281 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bartolo Colon (L, 1-1)
|
6.2 | 6 | 3 | 3 | 4 | 3 | 0 | 101 | 60 | .59 | 1.84 | |||
1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 19 | 14 | .74 | 4.50 | ||||
1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 17 | 12 | .71 | 6.75 | ||||
0.1 | 2 | 1 | 1 | 0 | 1 | 1 | 13 | 7 | .54 | 6.75 | ||||
9.0 | 11 | 6 | 6 | 4 | 7 | 1 | 150 | 93 | .62 | 6.00 |