1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Mariners | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
Rangers | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 2 | x |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .291 | .315 | .430 | |||||
3 | 5 | 5 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | .314 | .390 | .671 | |||||
1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .329 | .447 | .471 | |||||
2 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .279 | .311 | .628 | |||||
0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .218 | .262 | .385 | |||||
2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .250 | .289 | .250 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .314 | .375 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .321 | .345 | .407 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .217 | .321 | .391 | |||||
Mike Zunino
C/PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .100 | .000 | ||||
1 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .100 | .182 | .300 | |||||
10 | 39 | 43 | 4 | 4 | 1 | 3 | 1 | 3 | 9 | 0 | .256 | .326 | .462 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Erasmo Ramirez (L, 0-1)
|
4.2 | 5 | 5 | 5 | 1 | 1 | 2 | 67 | 40 | .60 | 9.64 | |||
2.2 | 1 | 0 | 0 | 0 | 2 | 0 | 30 | 22 | .73 | 2.25 | ||||
0.2 | 2 | 2 | 2 | 2 | 1 | 0 | 18 | 10 | .56 | 6.00 | ||||
8.0 | 8 | 7 | 7 | 3 | 4 | 2 | 115 | 72 | .63 | 7.88 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .091 | .167 | .091 | |||||
1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .247 | .320 | .483 | |||||
1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .296 | .345 | .432 | |||||
2 | 3 | 4 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .300 | .366 | .425 | |||||
1 | 2 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .209 | .284 | .488 | |||||
1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .379 | .312 | |||||
1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .289 | .325 | .395 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 | .214 | .231 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .175 | .277 | .246 | |||||
1 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .192 | .192 | .231 | |||||
8 | 32 | 36 | 7 | 7 | 2 | 3 | 0 | 3 | 4 | 0 | .250 | .333 | .531 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martin Perez (W, 2-2)
|
6.0 | 7 | 2 | 2 | 1 | 4 | 0 | 98 | 59 | .60 | 9.82 | |||
0.1 | 1 | 2 | 1 | 1 | 0 | 1 | 16 | 8 | .50 | 4.35 | ||||
0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 14 | 7 | .50 | 5.68 | ||||
1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 17 | 10 | .59 | 1.69 | ||||
Keone Kela (S, 3)
|
1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 15 | 10 | .67 | 4.05 | |||
9.0 | 10 | 4 | 3 | 3 | 9 | 1 | 160 | 94 | .59 | 3.00 |