1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 5 |
Rangers | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .188 | .278 | .188 | |||||
Rich Amaral
LF/PH
|
1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .500 | ||||
3 | 5 | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .412 | .444 | .647 | |||||
1 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .318 | .464 | .636 | |||||
2 | 5 | 6 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .231 | .280 | |||||
0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .333 | .500 | .611 | |||||
Doug Strange
PH/3B
|
1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | ||||
2 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .556 | .571 | .611 | |||||
2 | 5 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .444 | .444 | .889 | |||||
2 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .444 | .500 | .500 | |||||
1 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .238 | .304 | .286 | |||||
Luis Sojo
SS
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | ||||
15 | 35 | 51 | 15 | 15 | 0 | 3 | 0 | 13 | 4 | 0 | .429 | .583 | .514 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.0 | 4 | 1 | 1 | 3 | 8 | 0 | 92 | 49 | .53 | 0.75 | ||||
0.1 | 1 | 1 | 1 | 2 | 1 | 0 | 19 | 7 | .37 | 7.71 | ||||
Jeff Nelson (W, 1-0)
|
0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | .83 | 0.00 | |||
2.0 | 3 | 1 | 1 | 1 | 1 | 0 | 34 | 19 | .56 | 1.50 | ||||
9.0 | 8 | 3 | 3 | 6 | 10 | 0 | 151 | 80 | .53 | 3.00 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | .276 | .353 | .276 | |||||
0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .258 | .343 | .355 | |||||
0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .280 | .419 | .680 | |||||
1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .318 | .500 | .727 | |||||
3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .269 | .296 | .308 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .231 | .310 | .385 | |||||
0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .125 | .222 | .250 | |||||
Shawn Hare
PH
|
1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | ||||
2 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | .407 | .542 | |||||
0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .143 | .217 | .190 | |||||
8 | 33 | 39 | 3 | 3 | 0 | 0 | 0 | 6 | 10 | 1 | .242 | .359 | .242 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.1 | 3 | 1 | 1 | 4 | 3 | 0 | 96 | 52 | .54 | 8.64 | ||||
0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 4 | .67 | 9.64 | ||||
Wilson Heredia (L, 0-1)
|
0.2 | 1 | 3 | 3 | 4 | 1 | 0 | 29 | 10 | .34 | 6.35 | |||
0.1 | 4 | 5 | 5 | 2 | 0 | 0 | 19 | 9 | .47 | 13.50 | ||||
1.1 | 5 | 5 | 5 | 3 | 0 | 0 | 35 | 18 | .51 | 11.57 | ||||
9.0 | 15 | 15 | 15 | 13 | 4 | 0 | 185 | 93 | .50 | 15.00 |