1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rays | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | x |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .286 | .333 | .381 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .306 | .325 | .500 | |||||
Willie Bloomquist
SS/PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||||
2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .316 | .395 | .500 | |||||
1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .250 | .357 | .472 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .206 | .372 | .382 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .139 | .225 | .306 | |||||
0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .143 | .333 | .286 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .071 | .133 | .071 | |||||
0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .324 | .343 | .412 | |||||
Miguel Cairo
PH/2B
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||||
3 | 28 | 32 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | .107 | .219 | .107 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miguel Batista (L, 0-2)
|
6.0 | 8 | 4 | 4 | 3 | 4 | 1 | 107 | 63 | .59 | 6.00 | |||
0.1 | 1 | 3 | 3 | 1 | 0 | 0 | 13 | 6 | .46 | 20.25 | ||||
0.2 | 1 | 0 | 0 | 1 | 2 | 0 | 15 | 7 | .47 | 0.00 | ||||
1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 6 | .75 | 5.40 | ||||
8.0 | 10 | 7 | 7 | 5 | 7 | 1 | 143 | 82 | .57 | 7.88 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | .222 | .310 | .250 | |||||
2 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .195 | .214 | .195 | |||||
0 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .176 | .317 | .441 | |||||
1 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .219 | .359 | .281 | |||||
1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .316 | .409 | .737 | |||||
2 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .294 | .381 | .706 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .154 | .154 | .154 | |||||
Justin Ruggiano
RF/PH
|
0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .667 | ||||
2 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .429 | .429 | .571 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .194 | .242 | .258 | |||||
10 | 34 | 40 | 7 | 7 | 1 | 1 | 0 | 5 | 7 | 1 | .294 | .400 | .412 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edwin Jackson (W, 2-0)
|
8.0 | 2 | 0 | 0 | 4 | 6 | 0 | 99 | 61 | .62 | 0.64 | |||
1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 13 | 8 | .62 | 6.00 | ||||
9.0 | 3 | 0 | 0 | 4 | 7 | 0 | 112 | 69 | .62 | 0.00 |