1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Mariners | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Twins | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | x |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .305 | .360 | .384 | |||||
2 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .248 | .336 | .308 | |||||
1 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .292 | .355 | .496 | |||||
0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .249 | .316 | .417 | |||||
Bryan LaHair
1B
|
1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .288 | .342 | .397 | ||||
0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .305 | .328 | .436 | |||||
Tug Hulett
2B
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .375 | .167 | ||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .215 | .269 | .375 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .213 | .253 | .297 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .205 | .271 | .348 | |||||
1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .264 | .278 | .360 | |||||
6 | 32 | 34 | 3 | 0 | 0 | 2 | 0 | 2 | 7 | 0 | .188 | .235 | .250 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlos Silva (L, 4-14)
|
3.1 | 9 | 9 | 9 | 1 | 0 | 1 | 76 | 44 | .58 | 6.36 | |||
2.2 | 2 | 0 | 0 | 0 | 1 | 0 | 57 | 37 | .65 | 0.90 | ||||
2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 34 | 22 | .65 | 4.80 | ||||
8.0 | 12 | 9 | 9 | 2 | 1 | 1 | 167 | 103 | .62 | 10.12 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 5 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .310 | .391 | .448 | |||||
2 | 5 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .263 | .321 | .384 | |||||
1 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .317 | .410 | .442 | |||||
0 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .302 | .384 | .498 | |||||
3 | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .269 | .332 | .474 | |||||
2 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .292 | .338 | .408 | |||||
1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .303 | .333 | .407 | |||||
1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .216 | .272 | .343 | |||||
0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .252 | .288 | .340 | |||||
12 | 36 | 39 | 9 | 9 | 1 | 2 | 0 | 2 | 1 | 0 | .333 | .359 | .472 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Francisco Liriano (W, 3-3)
|
7.0 | 2 | 2 | 0 | 2 | 5 | 0 | 98 | 59 | .60 | 4.97 | |||
1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 15 | 10 | .67 | 6.30 | ||||
1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 13 | 9 | .69 | 5.02 | ||||
9.0 | 6 | 3 | 1 | 2 | 7 | 0 | 126 | 78 | .62 | 1.00 |