1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Marlins | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Phillies | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | x |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .280 | .346 | .451 | |||||
3 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .288 | .369 | .422 | |||||
0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .287 | .334 | .399 | |||||
1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .225 | .345 | .415 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .234 | .272 | .297 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .255 | .306 | .352 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .222 | .250 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
JT Riddle
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .220 | .249 | .360 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .175 | .232 | .211 | |||||
0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | .333 | .208 | |||||
1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | |||||
9 | 37 | 39 | 3 | 3 | 2 | 0 | 0 | 2 | 7 | 0 | .243 | .282 | .405 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.1 | 1 | 2 | 2 | 5 | 7 | 0 | 103 | 56 | .54 | 4.35 | ||||
0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 18 | 12 | .67 | 3.45 | ||||
1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 12 | .60 | 4.19 | ||||
Drew Steckenrider (L, 3-2)
|
1.0 | 3 | 2 | 2 | 0 | 2 | 1 | 22 | 17 | .77 | 3.49 | |||
8.0 | 6 | 5 | 5 | 6 | 9 | 1 | 163 | 97 | .60 | 5.62 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .261 | .370 | .370 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 | .375 | .518 | |||||
1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .262 | .336 | .456 | |||||
0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .220 | .356 | .408 | |||||
1 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .271 | .321 | .483 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .227 | .270 | .326 | |||||
1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .276 | .333 | .460 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Andrew Knapp
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .227 | .318 | .370 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
2 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .276 | .320 | .482 | |||||
1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .257 | .314 | .399 | |||||
0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .075 | .098 | .100 | |||||
Roman Quinn
CF
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .444 | ||||
6 | 28 | 35 | 5 | 5 | 1 | 0 | 0 | 6 | 9 | 0 | .214 | .371 | .321 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.0 | 7 | 2 | 2 | 2 | 2 | 1 | 91 | 64 | .70 | 2.37 | ||||
1.0 | 1 | 1 | 1 | 0 | 3 | 1 | 13 | 11 | .85 | 2.03 | ||||
Pat Neshek (W, 1-0)
|
1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 10 | .77 | 0.79 | |||
Tommy Hunter (S, 2)
|
1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 8 | 1.00 | 4.17 | |||
9.0 | 9 | 3 | 3 | 2 | 7 | 2 | 125 | 93 | .74 | 3.00 |