1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Marlins | 2 | 1 | 3 | 0 | 0 | 3 | 0 | 1 | 0 |
Phillies | 2 | 0 | 0 | 2 | 2 | 6 | 1 | 0 | x |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | .261 | .384 | .369 | |||||
1 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | .224 | .328 | .303 | |||||
Tommy Gregg
PH
|
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .240 | .307 | .397 | ||||
Robb Nen
P
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
3 | 3 | 5 | 3 | 7 | 2 | 0 | 0 | 1 | 0 | 2 | .322 | .456 | .588 | |||||
1 | 4 | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | .308 | .384 | .522 | |||||
0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .295 | .344 | .449 | |||||
1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .262 | .306 | .444 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .271 | .337 | .355 | |||||
1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .249 | .315 | .447 | |||||
1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .251 | .351 | .410 | |||||
Steve Decker
C/PH
|
1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .245 | .336 | .364 | ||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .280 | .316 | .456 | |||||
0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .267 | .340 | .378 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 | .154 | .154 | |||||
Mario Diaz
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .217 | .226 | .289 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .190 | .190 | .190 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Jerry Browne
PH/CF
|
1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .253 | .352 | .286 | ||||
10 | 33 | 45 | 10 | 10 | 3 | 2 | 0 | 8 | 12 | 6 | .303 | .455 | .636 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.1 | 6 | 6 | 5 | 6 | 6 | 0 | 98 | 52 | .53 | 3.92 | ||||
0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 13 | 6 | .46 | 5.98 | ||||
0.1 | 2 | 2 | 2 | 1 | 1 | 0 | 15 | 7 | .47 | 4.56 | ||||
Randy Veres (L, 4-4)
|
0.1 | 1 | 3 | 0 | 1 | 0 | 0 | 11 | 4 | .36 | 3.59 | |||
0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 8 | 3 | .38 | 7.44 | ||||
0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 14 | 9 | .64 | 2.08 | ||||
1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 14 | 9 | .64 | 2.70 | ||||
1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 7 | .54 | 3.20 | ||||
8.0 | 12 | 13 | 8 | 10 | 11 | 0 | 186 | 97 | .52 | 9.00 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .291 | .355 | .427 | |||||
1 | 4 | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | .271 | .306 | .424 | |||||
1 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | .305 | .349 | .448 | |||||
1 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | .250 | .335 | .417 | |||||
3 | 5 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .285 | .349 | .420 | |||||
4 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .302 | .327 | .438 | |||||
0 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .248 | .324 | .344 | |||||
0 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .223 | .306 | .279 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .043 | .083 | .043 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Kevin Jordan
PH
|
0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .190 | .244 | .357 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .318 | .376 | .458 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
Gary Varsho
PH
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .255 | .308 | .265 | ||||
Gene Schall
PH
|
1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .312 | .353 | .344 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .167 | .200 | |||||
Kevin Sefcik
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
12 | 34 | 46 | 13 | 11 | 0 | 3 | 0 | 10 | 11 | 1 | .353 | .522 | .441 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.2 | 6 | 6 | 6 | 1 | 2 | 2 | 57 | 39 | .68 | 4.56 | ||||
1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 17 | 12 | .71 | 1.50 | ||||
1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 21 | 11 | .52 | 6.35 | ||||
Ricky Bottalico (W, 5-3)
|
1.0 | 1 | 3 | 3 | 2 | 2 | 1 | 32 | 18 | .56 | 2.41 | |||
2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 25 | 16 | .64 | 3.53 | ||||
Heathcliff Slocumb (S, 31)
|
1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 19 | 10 | .53 | 2.60 | |||
9.0 | 10 | 10 | 10 | 8 | 12 | 3 | 171 | 106 | .62 | 10.00 |