1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Marlins | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Pirates | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | x |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .303 | .324 | .394 | |||||
1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .286 | .435 | .531 | |||||
2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .270 | .324 | .429 | |||||
1 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .294 | .294 | .412 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .196 | .297 | .357 | |||||
1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .316 | .435 | .632 | |||||
2 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .241 | .276 | .463 | |||||
1 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .214 | .298 | .333 | |||||
1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .167 | .167 | .167 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 | .238 | .286 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Ross Gload
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | .462 | .389 | ||||
10 | 36 | 37 | 4 | 4 | 0 | 3 | 0 | 1 | 8 | 2 | .278 | .297 | .361 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ricky Nolasco (L, 1-2)
|
6.0 | 8 | 6 | 5 | 3 | 5 | 0 | 103 | 69 | .67 | 6.86 | |||
0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1.00 | 4.05 | ||||
0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 12 | 8 | .67 | 1.17 | ||||
1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 28 | 12 | .43 | 0.00 | ||||
8.0 | 10 | 7 | 6 | 5 | 7 | 0 | 145 | 91 | .63 | 6.75 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .323 | .371 | .415 | |||||
1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .359 | .388 | .641 | |||||
1 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .259 | .394 | .481 | |||||
4 | 5 | 5 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | .304 | .350 | .589 | |||||
0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .225 | .295 | .325 | |||||
1 | 3 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .225 | .273 | .325 | |||||
1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .286 | .348 | .357 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .286 | .333 | .357 | |||||
0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .125 | .300 | .125 | |||||
Delwyn Young
PH
|
1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Craig Monroe
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .235 | .316 | .588 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
10 | 33 | 40 | 7 | 6 | 0 | 5 | 0 | 5 | 7 | 3 | .303 | .400 | .455 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Maholm (W, 3-0)
|
6.0 | 8 | 4 | 4 | 1 | 4 | 0 | 98 | 63 | .64 | 2.03 | |||
0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | .70 | 1.35 | ||||
0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | .50 | 5.40 | ||||
1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 15 | 12 | .80 | 0.00 | ||||
Matt Capps (S, 5)
|
1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 17 | 12 | .71 | 0.00 | |||
9.0 | 10 | 4 | 4 | 1 | 8 | 0 | 144 | 96 | .67 | 4.00 |