1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Mets | 3 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 1 |
Astros | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 5 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .315 | .370 | .435 | |||||
2 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .299 | .394 | .349 | |||||
1 | 3 | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | .317 | .409 | .454 | |||||
2 | 5 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .244 | .309 | .360 | |||||
2 | 4 | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | .261 | .289 | .372 | |||||
1 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .222 | .300 | .222 | |||||
2 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .271 | .304 | .435 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .237 | .316 | .289 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .167 | .167 | .167 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .239 | .306 | .378 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
12 | 37 | 42 | 10 | 9 | 3 | 3 | 0 | 4 | 7 | 0 | .324 | .381 | .649 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonathon Niese (W, 1-0)
|
7.0 | 4 | 1 | 1 | 2 | 3 | 0 | 106 | 70 | .66 | 4.08 | |||
1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 19 | 13 | .68 | 5.10 | ||||
1.0 | 3 | 2 | 2 | 0 | 2 | 1 | 30 | 18 | .60 | 2.17 | ||||
9.0 | 8 | 3 | 3 | 2 | 6 | 1 | 155 | 101 | .65 | 3.00 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .287 | .359 | .402 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .252 | .306 | .331 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .326 | .357 | .465 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .309 | .350 | .400 | |||||
0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .304 | .356 | .483 | |||||
1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .185 | .258 | .321 | |||||
1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .265 | .297 | .422 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Geoff Blum
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .344 | .377 | ||||
1 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .293 | .355 | .470 | |||||
2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .254 | .343 | .397 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .265 | .348 | .398 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .185 | .214 | .296 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Matt Kata
PH
|
1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .216 | .229 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .227 | .244 | .318 | |||||
8 | 33 | 35 | 3 | 3 | 1 | 0 | 0 | 2 | 6 | 0 | .242 | .286 | .333 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Russ Ortiz (L, 3-5)
|
4.1 | 5 | 6 | 6 | 4 | 3 | 0 | 96 | 61 | .64 | 4.75 | |||
0.2 | 1 | 1 | 1 | 0 | 1 | 1 | 11 | 6 | .55 | 3.31 | ||||
2.0 | 4 | 2 | 2 | 0 | 1 | 1 | 35 | 22 | .63 | 23.14 | ||||
2.0 | 2 | 1 | 1 | 0 | 2 | 1 | 23 | 17 | .74 | 5.40 | ||||
9.0 | 12 | 10 | 10 | 4 | 7 | 3 | 165 | 106 | .64 | 10.00 |