1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Mets | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
Braves | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .237 | .286 | .341 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .271 | .311 | .404 | |||||
3 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .304 | .390 | .514 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .263 | .317 | .500 | |||||
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .237 | .351 | .442 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .219 | .278 | .406 | |||||
2 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .211 | .228 | .311 | |||||
1 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .239 | .286 | .394 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .273 | .200 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Andrew Brown
PH
|
1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .333 | .625 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Josh Satin
PH
|
1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .375 | .500 | .500 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Kirk Nieuwenhuis
LF/PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .128 | .209 | .231 | ||||
9 | 35 | 37 | 4 | 4 | 3 | 3 | 0 | 2 | 10 | 0 | .257 | .297 | .600 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.1 | 8 | 3 | 3 | 0 | 5 | 0 | 56 | 39 | .70 | 4.32 | ||||
0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 9 | .64 | 1.23 | ||||
LaTroy Hawkins (W, 2-0)
|
2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 29 | 18 | .62 | 3.64 | |||
1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 23 | 15 | .65 | 3.38 | ||||
0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | .50 | 6.75 | ||||
Bobby Parnell (S, 11)
|
1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 11 | .69 | 2.61 | |||
9.0 | 13 | 3 | 3 | 1 | 8 | 0 | 144 | 95 | .66 | 3.00 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .308 | .308 | .385 | |||||
2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .219 | .322 | .348 | |||||
2 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .319 | .387 | .472 | |||||
2 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .243 | .352 | .459 | |||||
0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .169 | .262 | .311 | |||||
1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .318 | .353 | .458 | |||||
3 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .291 | .381 | .400 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .244 | .281 | .336 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .097 | .125 | .194 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .302 | .398 | .434 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
13 | 40 | 41 | 3 | 3 | 0 | 1 | 0 | 1 | 8 | 0 | .325 | .341 | .350 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Minor (L, 8-3)
|
6.0 | 9 | 4 | 4 | 2 | 6 | 3 | 107 | 76 | .71 | 2.89 | |||
2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 24 | 16 | .67 | 2.86 | ||||
1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 8 | .89 | 1.84 | ||||
9.0 | 9 | 4 | 4 | 2 | 10 | 3 | 140 | 100 | .71 | 4.00 |