1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Mets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Cardinals | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | x |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .233 | .258 | .267 | |||||
3 | 4 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .579 | .667 | 1.053 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .207 | .233 | .345 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .310 | .429 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .174 | .296 | .174 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .240 | .269 | .360 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | 1.000 | |||||
Bob Bailor
SS
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .321 | .417 | ||||
0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Rusty Staub
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
7 | 33 | 33 | 2 | 2 | 1 | 3 | 0 | 0 | 4 | 0 | .212 | .212 | .394 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Scott Holman (L, 0-1)
|
5.2 | 9 | 5 | 4 | 2 | 3 | 1 | 6.35 | ||
1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.69 | |||
1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 12.91 | |||
8.0 | 10 | 5 | 4 | 2 | 4 | 1 | 4.50 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .208 | .296 | .208 | |||||
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .348 | .423 | .435 | |||||
2 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .360 | .385 | .480 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .182 | .280 | .318 | |||||
1 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .435 | .480 | .913 | |||||
1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .304 | .320 | .304 | |||||
1 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .208 | .269 | .375 | |||||
2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .350 | .391 | .350 | |||||
1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | |||||
Dane Iorg
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | ||||
Gene Roof
PR
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
10 | 32 | 37 | 5 | 5 | 1 | 1 | 0 | 2 | 4 | 0 | .312 | .353 | .438 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
John Stuper (W, 1-0)
|
8.0 | 7 | 2 | 2 | 0 | 3 | 1 | 2.25 | ||
Bruce Sutter (S, 1)
|
1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 | ||
9.0 | 7 | 2 | 2 | 0 | 4 | 1 | 2.00 |