1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Mets | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cardinals | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 5 | 5 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | .308 | .357 | .481 | |||||
1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .174 | .174 | .174 | |||||
Wally Backman
PH/2B
|
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .300 | .344 | .433 | ||||
1 | 4 | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .319 | .382 | .362 | |||||
0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .302 | .396 | .558 | |||||
1 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .209 | .261 | .512 | |||||
1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .243 | .333 | .541 | |||||
1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .176 | .243 | .324 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .129 | .250 | .161 | |||||
8 | 35 | 39 | 7 | 6 | 2 | 2 | 1 | 3 | 7 | 0 | .229 | .308 | .514 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Calvin Schiraldi (W, 1-0)
|
6.0 | 6 | 5 | 4 | 2 | 1 | 0 | 6.00 | ||
1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.00 | |||
Jesse Orosco (S, 2)
|
2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 1.00 | ||
9.0 | 10 | 6 | 5 | 3 | 3 | 0 | 5.00 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .478 | .550 | |||||
1 | 3 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .256 | .370 | .385 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Brian Harper
PH
|
1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .556 | .625 | ||||
1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .453 | .429 | |||||
2 | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .325 | .481 | .575 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .263 | .404 | .342 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .224 | .269 | .327 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .150 | .333 | .150 | |||||
Tom Nieto
C/PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .308 | .250 | ||||
1 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .238 | .304 | .381 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Steve Braun
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .267 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Willie McGee
LF/PH
|
2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .304 | .333 | .478 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | |||||
10 | 36 | 40 | 6 | 5 | 0 | 2 | 1 | 3 | 3 | 1 | .278 | .350 | .389 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
John Tudor (L, 0-2)
|
3.0 | 6 | 6 | 3 | 0 | 3 | 2 | 2.25 | ||
2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 1.50 | |||
2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.00 | |||
2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | |||
9.0 | 8 | 7 | 4 | 3 | 7 | 2 | 4.00 |