1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Mets | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Cardinals | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .243 | .335 | .302 | |||||
0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .133 | .188 | .173 | |||||
1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .277 | .346 | .484 | |||||
1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .252 | .303 | .423 | |||||
2 | 4 | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | .240 | .324 | .385 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .201 | .283 | .305 | |||||
2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .309 | .357 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .214 | .259 | .290 | |||||
0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .090 | .116 | .104 | |||||
Bobby Pfeil
PH
|
1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .225 | .248 | .270 | ||||
Jim Gosger
PR
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .109 | .197 | .234 | ||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .174 | .208 | .217 | |||||
9 | 36 | 38 | 4 | 4 | 2 | 0 | 0 | 2 | 19 | 0 | .250 | .289 | .417 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
6.0 | 7 | 3 | 3 | 1 | 3 | 0 | 3.65 | |||
Tug McGraw (W, 8-3)
|
3.0 | 1 | 0 | 0 | 1 | 3 | 0 | 2.36 | ||
9.0 | 8 | 3 | 3 | 2 | 6 | 0 | 3.00 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .299 | .349 | .442 | |||||
2 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .292 | .346 | .373 | |||||
3 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .257 | .307 | .379 | |||||
1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .287 | .361 | .450 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .269 | .335 | .376 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .258 | .320 | .378 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .286 | .341 | .419 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .164 | .251 | .221 | |||||
Byron Browne
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .206 | .341 | .206 | ||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .218 | .247 | .333 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .224 | .302 | .264 | |||||
Joe Nossek
PR
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 | .091 | .091 | ||||
8 | 37 | 39 | 3 | 3 | 0 | 0 | 0 | 2 | 6 | 3 | .216 | .256 | .216 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Steve Carlton (L, 16-10)
|
9.0 | 9 | 4 | 4 | 2 | 19 | 2 | 2.00 | ||
9.0 | 9 | 4 | 4 | 2 | 19 | 2 | 4.00 |