1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Mets | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Pirates | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .295 | .376 | .348 | |||||
0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .271 | .296 | .371 | |||||
0 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .304 | .402 | .428 | |||||
1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .260 | .341 | .468 | |||||
1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .258 | .298 | .422 | |||||
1 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .299 | .358 | .430 | |||||
1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .276 | .323 | .328 | |||||
Rusty Staub
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .260 | .304 | .300 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .667 | .333 | |||||
2 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .208 | .241 | .247 | |||||
0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .088 | .086 | .088 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Danny Heep
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .325 | .350 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .322 | .415 | .422 | |||||
8 | 33 | 39 | 4 | 4 | 0 | 1 | 0 | 5 | 4 | 1 | .242 | .342 | .273 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
5.2 | 9 | 3 | 3 | 3 | 4 | 0 | 4.84 | |||
0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
Tom Gorman (W, 3-0)
|
1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.95 | ||
Jesse Orosco (S, 22)
|
2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 2.04 | ||
9.0 | 13 | 3 | 3 | 4 | 5 | 0 | 3.00 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .282 | .329 | .353 | |||||
2 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .307 | .349 | .459 | |||||
2 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .306 | .360 | .379 | |||||
1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .253 | .347 | .388 | |||||
Benny Distefano
1B/PR
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .226 | .346 | ||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .249 | .349 | .355 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
Bill Madlock
PH
|
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .256 | .300 | .326 | ||||
1 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .257 | .294 | .439 | |||||
1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .217 | .319 | .283 | |||||
1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .295 | .343 | .433 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .246 | .294 | .346 | |||||
3 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .296 | .304 | .352 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
Amos Otis
LF
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .172 | .221 | .215 | ||||
13 | 37 | 43 | 3 | 2 | 0 | 3 | 0 | 4 | 5 | 0 | .351 | .429 | .432 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
7.0 | 6 | 3 | 3 | 2 | 4 | 0 | 2.97 | |||
Rod Scurry (L, 3-6)
|
0.1 | 1 | 1 | 1 | 2 | 0 | 0 | 3.19 | ||
1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 2.93 | |||
9.0 | 8 | 4 | 4 | 5 | 4 | 0 | 4.00 |