1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Mets | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Reds | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .283 | .345 | .509 | |||||
1 | 4 | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .164 | .319 | .218 | |||||
2 | 4 | 5 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .214 | .273 | .400 | |||||
0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .348 | .452 | .623 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .323 | .354 | .516 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .328 | .429 | .688 | |||||
1 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .179 | .329 | .343 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | |||||
2 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .258 | .313 | .387 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | |||||
Barry Lyons
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .333 | ||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
Dave Magadan
3B
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .176 | .364 | .176 | ||||
8 | 34 | 40 | 5 | 4 | 0 | 2 | 0 | 6 | 3 | 1 | .235 | .350 | .294 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.0 | 3 | 2 | 1 | 4 | 3 | 0 | 78 | 44 | .56 | 6.75 | ||||
4.1 | 1 | 1 | 1 | 1 | 5 | 0 | 67 | 43 | .64 | 3.63 | ||||
Roger McDowell (W, 3-0)
|
1.2 | 1 | 1 | 1 | 0 | 0 | 1 | 22 | 17 | .77 | 1.54 | |||
9.0 | 5 | 4 | 3 | 5 | 8 | 1 | 167 | 104 | .62 | 3.00 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .304 | .340 | .467 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .278 | .321 | .542 | |||||
0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | .260 | .391 | .479 | |||||
0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | .183 | .309 | .280 | |||||
0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | .281 | .373 | .516 | |||||
2 | 3 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .243 | .240 | .419 | |||||
1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .262 | .311 | .262 | |||||
0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .207 | .303 | .276 | |||||
Dave Collins
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .188 | .316 | .188 | ||||
0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .167 | .154 | .167 | |||||
Leo Garcia
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 | .214 | .231 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Paul O'Neill
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .233 | .270 | .283 | ||||
5 | 29 | 37 | 4 | 4 | 1 | 1 | 0 | 5 | 8 | 6 | .172 | .270 | .310 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7.0 | 5 | 4 | 2 | 6 | 2 | 0 | 123 | 68 | .55 | 2.83 | ||||
1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | .62 | 3.18 | ||||
Rob Murphy (L, 0-1)
|
1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 17 | 12 | .71 | 1.29 | |||
9.0 | 8 | 5 | 3 | 6 | 3 | 0 | 153 | 88 | .58 | 3.00 |