1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Mets | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Reds | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .250 | .400 | .250 | |||||
1 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .200 | .200 | .800 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .333 | .600 | .333 | |||||
2 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .600 | .500 | |||||
1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .400 | .250 | |||||
2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .333 | .500 | .667 | |||||
0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Jeremy Reed
LF
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
9 | 34 | 41 | 2 | 2 | 1 | 1 | 0 | 7 | 3 | 2 | .265 | .390 | .382 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johan Santana (W, 1-0)
|
5.2 | 3 | 1 | 1 | 4 | 7 | 0 | 99 | 62 | .63 | 1.59 | |||
1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | .73 | 0.00 | ||||
1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 22 | 14 | .64 | 0.00 | ||||
Francisco Rodriguez (S, 1)
|
1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 8 | .80 | 0.00 | |||
9.0 | 3 | 1 | 1 | 5 | 9 | 0 | 142 | 92 | .65 | 1.00 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | |||||
1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | |||||
Chris Dickerson
PH/CF
|
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | ||||||
1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .333 | .500 | .333 | |||||
0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | |||||
0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .500 | .000 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | |||||
Micah Owings
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Laynce Nix
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
3 | 28 | 34 | 1 | 1 | 0 | 1 | 0 | 5 | 9 | 0 | .107 | .235 | .143 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Harang (L, 0-1)
|
5.0 | 7 | 1 | 1 | 3 | 2 | 1 | 114 | 62 | .54 | 1.80 | |||
0.2 | 1 | 1 | 1 | 2 | 0 | 0 | 24 | 11 | .46 | 13.50 | ||||
0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 3 | .43 | 0.00 | ||||
1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 1.00 | 0.00 | ||||
1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | .75 | 0.00 | ||||
1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 20 | 12 | .60 | 0.00 | ||||
9.0 | 9 | 2 | 2 | 7 | 3 | 1 | 181 | 102 | .56 | 2.00 |