1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Nationals | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brewers | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | x |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .269 | .375 | .430 | |||||
1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .259 | .311 | .313 | |||||
Ryan Church
LF/PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .323 | .379 | .540 | ||||
0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .279 | .358 | .465 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .306 | .356 | .532 | |||||
1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .258 | .321 | .498 | |||||
1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .254 | .332 | .396 | |||||
1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .264 | .323 | .411 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .198 | .236 | .288 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .040 | .040 | .080 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | |||||
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .249 | .308 | .280 | |||||
4 | 29 | 33 | 2 | 2 | 1 | 0 | 0 | 3 | 10 | 1 | .138 | .219 | .241 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.0 | 7 | 2 | 2 | 1 | 9 | 1 | 115 | 74 | .64 | 2.92 | ||||
0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 19 | 13 | .68 | 3.02 | ||||
0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | .20 | 4.91 | ||||
Gary Majewski (L, 2-1)
|
1.1 | 2 | 2 | 2 | 1 | 1 | 0 | 23 | 14 | .61 | 3.53 | |||
8.0 | 11 | 4 | 4 | 3 | 10 | 1 | 162 | 102 | .63 | 4.50 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .321 | .383 | .433 | |||||
1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .266 | .365 | .450 | |||||
1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | .274 | .388 | .462 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .265 | .332 | .522 | |||||
3 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .264 | .359 | .434 | |||||
1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .280 | .329 | .515 | |||||
0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .267 | .384 | .526 | |||||
J. J. Hardy
SS
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .187 | .293 | .267 | ||||
2 | 3 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .271 | .339 | .401 | |||||
0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .190 | |||||
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .500 | .400 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .286 | .363 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
11 | 31 | 37 | 4 | 4 | 1 | 3 | 0 | 3 | 10 | 3 | .355 | .400 | .548 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7.0 | 4 | 2 | 2 | 2 | 9 | 1 | 116 | 68 | .59 | 4.03 | ||||
Matt Wise (W, 3-2)
|
1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 10 | .56 | 2.87 | |||
Derrick Turnbow (S, 18)
|
1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 19 | 15 | .79 | 2.35 | |||
9.0 | 4 | 2 | 2 | 3 | 10 | 1 | 153 | 93 | .61 | 2.00 |