1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Nationals | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Cardinals | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 4 | 4 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | .286 | .357 | .466 | |||||
1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .263 | .327 | .303 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .291 | .325 | .533 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .307 | .422 | .494 | |||||
2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .289 | .362 | .458 | |||||
1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .396 | .356 | |||||
1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .224 | .281 | .351 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .186 | .226 | .234 | |||||
0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .214 | .241 | .357 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
9 | 33 | 34 | 3 | 3 | 0 | 3 | 0 | 0 | 10 | 0 | .273 | .273 | .364 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Livan Hernandez (W, 8-2)
|
7.0 | 7 | 2 | 2 | 3 | 3 | 1 | 121 | 71 | .59 | 3.61 | |||
0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | .67 | 27.00 | ||||
1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | .71 | 1.25 | ||||
Chad Cordero (S, 11)
|
1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | .86 | 0.78 | |||
9.0 | 8 | 2 | 2 | 3 | 3 | 1 | 138 | 84 | .61 | 2.00 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .299 | .371 | .396 | |||||
1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .259 | .330 | .412 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .323 | .395 | .569 | |||||
2 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .295 | .418 | .584 | |||||
1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .288 | .366 | .479 | |||||
Reggie Sanders
LF/PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .255 | .325 | .526 | ||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .324 | .370 | .476 | |||||
1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .228 | .282 | .392 | |||||
Larry Walker
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .262 | .360 | .447 | ||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .254 | .279 | .331 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .042 | .080 | .042 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||
Ray King
P
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Roger Cedeno
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .128 | .176 | .149 | ||||
8 | 33 | 36 | 2 | 2 | 1 | 1 | 1 | 3 | 3 | 1 | .242 | .306 | .424 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Carpenter (L, 7-3)
|
7.0 | 8 | 3 | 3 | 0 | 8 | 0 | 112 | 81 | .72 | 3.79 | |||
1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 25 | 17 | .68 | 2.37 | ||||
0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | .67 | 3.55 | ||||
9.0 | 9 | 3 | 3 | 0 | 10 | 0 | 140 | 100 | .71 | 3.00 |