team logo   Nationals 0       team logo   Marlins 5
1 2 3 4 5 6 7 8 9
Nationals 0 0 0 0 0 0 0 0 0
Marlins 0 1 1 0 3 0 0 0 x
team logo  Nationals - Batters
H AB PA R RBI HR 2B 3B BB SO SB AVG OBP SLG
0 4 4 0 0 0 0 0 0 1 0 .304 .396 .405
0 3 4 0 0 0 0 0 0 1 0 .265 .337 .409
1 2 4 0 0 0 0 0 2 1 0 .220 .369 .473
1 4 4 0 0 0 0 0 0 0 0 .285 .360 .547
5  Juan Soto
0 3 4 0 0 0 0 0 1 1 0 .310 .418 .567
0 3 4 0 0 0 0 0 1 1 0 .271 .328 .373
0 2 3 0 0 0 0 0 1 2 0 .267 .359 .519
0 3 3 0 0 0 0 0 0 1 0 .215 .278 .246
0 2 2 0 0 0 0 0 0 0 0 .080 .080 .120
0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
0 0 0 0 0 0 0 0 0 0 0
0 1 1 0 0 0 0 0 0 1 0 .239 .298 .337
0 0 0 0 0 0 0 0 0 0 0
2 27 33 0 0 0 0 0 5 9 0 .074 .242 .074
team logo  Nationals - Pitchers
IP H R ER BB K HR Pit Str Str% ERA
 Jeremy Hellickson  (L, 4-2)
4.2 8 5 3 0 4 0 81 60 .74 3.59
1.1 1 0 0 0 0 0 16 11 .69 2.77
1.0 0 0 0 0 0 0 12 11 .92 3.66
1.0 0 0 0 0 1 0 9 8 .89 4.88
8.0 9 5 3 0 5 0 118 90 .76 3.38
team logo  Marlins - Batters
H AB PA R RBI HR 2B 3B BB SO SB AVG OBP SLG
0 4 4 0 0 0 0 0 0 1 0 .279 .344 .448
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 .202 .310 .248
2 3 4 2 0 0 0 0 0 0 0 .285 .366 .415
1 4 4 1 0 0 0 0 0 0 0 .311 .361 .531
0 4 4 0 0 0 0 0 0 1 0 .228 .349 .402
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
2 4 4 1 2 0 1 0 0 1 0 .245 .287 .316
6  JT Riddle
0 4 4 0 0 0 0 0 0 0 0 .225 .256 .376
2 4 4 1 1 0 1 0 0 0 0 .260 .314 .354
1 4 4 0 0 0 0 0 0 1 0 .188 .188 .188
1 2 2 0 1 0 0 0 0 1 0 .062 .062 .094
0 1 1 0 0 0 0 0 0 0 0 .249 .337 .337
9 34 35 5 4 0 2 0 0 5 0 .265 .286 .324
team logo  Marlins - Pitchers
IP H R ER BB K HR Pit Str Str% ERA
 Jose Urena  (W, 3-10)
6.0 1 0 0 4 5 0 96 55 .57 4.40
1.0 0 0 0 0 1 0 11 7 .64 3.38
1.0 0 0 0 0 2 0 13 10 .77 3.98
1.0 1 0 0 1 1 0 23 15 .65 3.26
9.0 2 0 0 5 9 0 143 87 .61 0.00