team logo   Nationals 4       team logo   Marlins 2
1 2 3 4 5 6 7 8 9
Nationals 0 2 0 1 0 1 0 0 0
Marlins 0 1 0 0 1 0 0 0 0
team logo  Nationals - Batters
H AB PA R RBI HR 2B 3B BB SO SB AVG OBP SLG
2 3 4 1 1 0 0 0 1 0 0 .295 .384 .407
0 0 1 0 0 0 0 0 1 0 0 .208 .310 .333
2 4 5 1 1 0 0 0 0 1 1 .268 .338 .403
0 0 5 0 0 0 0 0 5 0 0 .247 .394 .501
2 4 5 0 2 0 0 0 0 0 0 .305 .369 .519
5  Juan Soto
0 5 5 0 0 0 0 0 0 2 0 .298 .413 .520
1 5 5 0 0 0 1 0 0 0 0 .264 .337 .498
1 3 5 1 0 0 0 0 2 1 0 .230 .319 .346
1 4 5 1 0 0 0 0 1 1 0 .236 .302 .364
0 2 3 0 0 0 0 0 0 2 0 .103 .146 .103
0 1 1 0 0 0 0 0 0 0 0 .246 .295 .319
0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500
0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
0 0 0 0 0 0 0 0 0 0 0
0 1 1 0 0 0 0 0 0 0 0 .258 .335 .505
0 0 0 0 0 0 0 0 0 0 0
9 32 45 4 4 0 1 0 10 7 1 .281 .455 .312
team logo  Nationals - Pitchers
IP H R ER BB K HR Pit Str Str% ERA
 Stephen Strasburg  (W, 9-7)
6.0 5 2 2 2 11 1 101 63 .62 3.82
0.2 0 0 0 0 0 0 4 3 .75 2.77
0.1 0 0 0 0 0 0 4 3 .75 3.83
1.0 1 0 0 0 2 0 15 12 .80 4.98
 Sean Doolittle  (S, 25)
1.0 0 0 0 0 2 0 11 9 .82 1.70
9.0 6 2 2 2 15 1 135 90 .67 2.00
team logo  Marlins - Batters
H AB PA R RBI HR 2B 3B BB SO SB AVG OBP SLG
1  JT Riddle
1 4 4 1 0 0 0 0 0 2 0 .235 .282 .395
1 4 4 0 0 0 0 0 0 1 0 .248 .292 .344
2 4 4 0 1 0 0 0 0 0 0 .282 .347 .497
2 2 4 1 1 1 0 0 2 0 0 .308 .406 .769
0 3 4 0 0 0 0 0 0 3 0 .268 .351 .391
0 4 4 0 0 0 0 0 0 4 0 .201 .241 .350
0 4 4 0 0 0 0 0 0 1 0 .211 .253 .356
0 3 3 0 0 0 0 0 0 1 0 .174 .200 .190
0 0 0 0 0 0 0 0 0 0 0 .000 .100 .000
0 0 0 0 0 0 0 0 0 0 0
0 1 1 0 0 0 0 0 0 1 0 .281 .332 .406
0 1 1 0 0 0 0 0 0 1 0 .000 .111 .000
0 0 0 0 0 0 0 0 0 0 0
0 1 1 0 0 0 0 0 0 0 0 .240 .292 .281
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
0 2 2 0 0 0 0 0 0 1 0 .212 .317 .423
6 33 36 2 2 1 0 0 2 15 0 .182 .250 .273
team logo  Marlins - Pitchers
IP H R ER BB K HR Pit Str Str% ERA
 Sandy Alcantara  (L, 2-1)
4.0 6 3 3 6 3 0 91 46 .51 2.35
1.0 0 0 0 0 1 0 14 9 .64 5.73
1.0 1 1 1 1 2 0 21 14 .67 10.38
1.0 1 0 0 0 1 0 9 7 .78 4.88
0.2 0 0 0 2 0 0 16 7 .44 4.90
1.1 1 0 0 1 0 0 21 11 .52 5.79
9.0 9 4 4 10 7 0 172 94 .55 4.00