1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Orioles | 0 | 0 | 2 | 0 | 4 | 1 | 1 | 0 | 0 |
Angels | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 5 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | .280 | .384 | .464 | |||||
1 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | .256 | .398 | .386 | |||||
David Segui
1B
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .247 | .314 | .312 | ||||
2 | 5 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .282 | .331 | .485 | |||||
2 | 5 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .273 | .341 | .424 | |||||
1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .247 | .324 | .349 | |||||
0 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .268 | .368 | .439 | |||||
2 | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .275 | .393 | .512 | |||||
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .303 | .362 | .391 | |||||
2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .270 | .341 | .323 | |||||
11 | 35 | 42 | 8 | 8 | 1 | 3 | 0 | 4 | 7 | 0 | .314 | .405 | .486 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rick Sutcliffe (W, 15-11)
|
7.0 | 6 | 7 | 7 | 1 | 4 | 1 | 98 | 57 | .58 | 4.08 | |||
Todd Frohwirth (S, 4)
|
2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 20 | 18 | .90 | 2.17 | |||
9.0 | 6 | 7 | 7 | 1 | 5 | 1 | 118 | 75 | .64 | 7.00 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .296 | .349 | .340 | |||||
0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .288 | .305 | .410 | |||||
1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .248 | .288 | .362 | |||||
1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .234 | .339 | .383 | |||||
1 | 4 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .218 | .279 | .359 | |||||
0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .249 | .334 | .373 | |||||
Rob Ducey
PR/CF
|
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .161 | .203 | .232 | ||||
Hubie Brooks
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .212 | .244 | .346 | ||||
1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .248 | .286 | .304 | |||||
2 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .292 | .325 | .333 | |||||
0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .203 | .266 | .203 | |||||
0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .232 | .274 | .250 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .188 | .272 | .304 | |||||
6 | 32 | 35 | 7 | 6 | 1 | 0 | 0 | 1 | 5 | 0 | .188 | .229 | .281 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark Langston (L, 12-12)
|
4.0 | 8 | 6 | 6 | 3 | 4 | 0 | 87 | 48 | .55 | 4.18 | |||
2.2 | 3 | 2 | 2 | 1 | 1 | 1 | 40 | 25 | .63 | 5.20 | ||||
0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | .46 | 3.92 | ||||
1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 21 | 14 | .67 | 3.20 | ||||
9.0 | 11 | 8 | 8 | 4 | 7 | 1 | 161 | 93 | .58 | 8.00 |