1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Orioles | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Athletics | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .212 | .257 | .242 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .192 | .263 | .260 | |||||
Larry Sheets
PH/DH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .292 | .346 | .542 | ||||
1 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .319 | .376 | .589 | |||||
1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .261 | .336 | .454 | |||||
1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .228 | .318 | .491 | |||||
1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .293 | .375 | .489 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .392 | .383 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .191 | .287 | .270 | |||||
1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .250 | .359 | .390 | |||||
7 | 35 | 39 | 2 | 2 | 1 | 1 | 0 | 4 | 4 | 0 | .200 | .282 | .314 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Mike Boddicker (L, 6-2)
|
9.2 | 6 | 3 | 2 | 6 | 4 | 0 | 2.81 | ||
9.2 | 6 | 3 | 2 | 6 | 4 | 0 | 1.86 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .264 | .308 | .361 | |||||
1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .275 | .321 | .430 | |||||
1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .365 | .430 | .406 | |||||
0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | .243 | .329 | .479 | |||||
Rob Picciolo
DH/PR
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .667 | ||||
Dan Meyer
PH/DH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .083 | .000 | ||||
0 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .198 | .349 | .339 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .242 | .308 | .417 | |||||
1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .341 | .415 | .682 | |||||
1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .274 | .301 | .350 | |||||
Dusty Baker
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .310 | .414 | .586 | ||||
Mike Gallego
2B
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||||
1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .306 | .343 | .339 | |||||
6 | 31 | 41 | 3 | 3 | 0 | 1 | 0 | 6 | 4 | 2 | .194 | .324 | .226 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
9.0 | 6 | 2 | 2 | 4 | 3 | 1 | 3.17 | |||
Jay Howell (W, 1-2)
|
1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2.59 | ||
10.0 | 7 | 2 | 2 | 4 | 4 | 1 | 1.80 |