1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Orioles | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 |
Brewers | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 5 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .288 | .345 | .368 | |||||
1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .286 | .351 | .377 | |||||
Rich Dauer
PH/2B
|
1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .130 | .186 | .167 | ||||
1 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | .340 | .452 | .513 | |||||
1 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .242 | .288 | .424 | |||||
2 | 5 | 5 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | .261 | .318 | .419 | |||||
0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .279 | .364 | .436 | |||||
1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .349 | .454 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .252 | .330 | .329 | |||||
1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .187 | .266 | .258 | |||||
10 | 36 | 42 | 6 | 6 | 0 | 4 | 0 | 6 | 5 | 0 | .278 | .381 | .389 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
1.2 | 6 | 4 | 4 | 0 | 0 | 1 | 3.79 | |||
Dyar Miller (L, 2-2)
|
7.0 | 8 | 3 | 3 | 0 | 3 | 1 | 6.63 | ||
0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.75 | |||
8.2 | 14 | 7 | 7 | 1 | 3 | 2 | 7.27 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .304 | .340 | .388 | |||||
2 | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .299 | .363 | .507 | |||||
3 | 5 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .268 | .339 | .488 | |||||
2 | 4 | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | .258 | .370 | .449 | |||||
1 | 4 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .296 | .326 | .455 | |||||
2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .266 | .330 | .392 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .282 | .515 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .218 | .258 | .277 | |||||
Von Joshua
PH/CF
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .245 | .286 | .339 | ||||
1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .240 | .231 | .240 | |||||
Jamie Quirk
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .138 | .180 | .241 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .287 | .327 | .413 | |||||
14 | 39 | 40 | 7 | 6 | 2 | 3 | 1 | 1 | 3 | 1 | .359 | .375 | .641 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
6.1 | 7 | 4 | 4 | 3 | 3 | 0 | 5.68 | |||
0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 2.70 | |||
1.2 | 2 | 0 | 0 | 2 | 1 | 0 | 5.03 | |||
Bill Castro (W, 7-2)
|
1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.67 | ||
9.0 | 10 | 6 | 6 | 6 | 5 | 0 | 6.00 |