1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Orioles | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Indians | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .294 | .381 | .647 | |||||
2 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .263 | .333 | .316 | |||||
3 | 6 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .294 | .350 | .471 | |||||
1 | 6 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | .176 | .263 | .412 | |||||
1 | 6 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | .200 | .368 | .600 | |||||
2 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .444 | .474 | .611 | |||||
2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .400 | .500 | .467 | |||||
1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .200 | .200 | .200 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .143 | .455 | .143 | |||||
B.J. Surhoff
PH
|
1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .385 | .385 | 1.077 | ||||
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .200 | .200 | |||||
14 | 50 | 53 | 4 | 4 | 3 | 2 | 0 | 3 | 23 | 0 | .280 | .321 | .500 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7.0 | 7 | 3 | 3 | 3 | 3 | 0 | 107 | 72 | .67 | 4.61 | ||||
1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 26 | 13 | .50 | 0.00 | ||||
0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 8 | .80 | 36.00 | ||||
Armando Benitez (W, 2-0)
|
2.0 | 0 | 0 | 0 | 1 | 4 | 0 | 32 | 20 | .63 | 2.25 | |||
Randy Myers (S, 2)
|
1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 7 | .64 | 0.00 | |||
12.0 | 7 | 3 | 3 | 5 | 10 | 0 | 186 | 120 | .65 | 2.25 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .167 | .250 | .167 | |||||
2 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | .429 | .500 | .500 | |||||
0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | .294 | .368 | .353 | |||||
Casey Candaele
DH/PR
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||
0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .200 | .333 | .600 | |||||
1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .133 | .176 | .133 | |||||
2 | 4 | 5 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | .375 | .412 | .875 | |||||
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .125 | .250 | |||||
Nigel Wilson
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||||
Jim Thome
3B
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .417 | .300 | ||||
1 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .125 | .125 | |||||
1 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .385 | .500 | |||||
7 | 40 | 47 | 3 | 3 | 0 | 2 | 0 | 5 | 10 | 2 | .175 | .267 | .225 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.0 | 6 | 2 | 2 | 2 | 12 | 2 | 109 | 64 | .59 | 7.15 | ||||
0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 4 | .67 | 9.00 | ||||
0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 9.00 | ||||
0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 6 | .60 | 0.00 | ||||
1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 14 | 10 | .71 | 6.75 | ||||
Jose Mesa (L, 0-1)
|
3.2 | 7 | 2 | 2 | 0 | 6 | 1 | 63 | 46 | .73 | 3.86 | |||
0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 3 | .33 | 0.00 | ||||
12.0 | 14 | 4 | 4 | 3 | 23 | 3 | 212 | 134 | .63 | 3.00 |