1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Orioles | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Senators | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .325 | .426 | .375 | |||||
2 | 4 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .287 | .329 | .465 | |||||
1 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | .250 | .358 | .446 | |||||
0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .210 | .287 | .379 | |||||
Jackie Brandt
LF/CF
|
0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .310 | .372 | .592 | ||||
1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .271 | .364 | .583 | |||||
Paul Blair
CF
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .206 | .291 | .333 | ||||
0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .261 | .344 | .468 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .227 | .250 | .318 | |||||
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .230 | .322 | .294 | |||||
1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .556 | .875 | |||||
Charlie Lau
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .343 | .351 | .543 | ||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .429 | .200 | |||||
5 | 28 | 40 | 2 | 2 | 0 | 2 | 0 | 9 | 6 | 1 | .179 | .378 | .250 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Jim Palmer (W, 2-0)
|
6.0 | 4 | 1 | 1 | 4 | 1 | 0 | 2.51 | ||
Wally Bunker (S, 1)
|
3.0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.85 | ||
9.0 | 4 | 1 | 1 | 5 | 2 | 0 | 1.00 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .232 | .282 | .348 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .260 | .315 | .412 | |||||
1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .239 | .298 | .363 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .255 | .323 | .441 | |||||
1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .233 | .294 | .417 | |||||
0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .188 | .229 | .453 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .130 | .175 | .130 | |||||
0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .263 | .326 | .342 | |||||
0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .100 | .308 | .100 | |||||
Woodie Held
PH
|
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .304 | .455 | .620 | ||||
Ed Brinkman
PR
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .171 | .214 | .216 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
4 | 28 | 34 | 1 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | .143 | .265 | .143 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Bennie Daniels (L, 3-4)
|
7.0 | 4 | 2 | 2 | 7 | 5 | 0 | 2.98 | ||
2.0 | 1 | 0 | 0 | 2 | 1 | 0 | 2.10 | |||
9.0 | 5 | 2 | 2 | 9 | 6 | 0 | 2.00 |