1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Orioles | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
Senators | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 5 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .263 | .326 | .357 | |||||
2 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .292 | .348 | .383 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .270 | .335 | .356 | |||||
4 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .278 | .359 | .397 | |||||
2 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .277 | .363 | .431 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .188 | .278 | .312 | |||||
2 | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .251 | .316 | .442 | |||||
Jim Busby
PR/CF
|
1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .239 | .283 | .325 | ||||
1 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .282 | .348 | |||||
0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .161 | .188 | .355 | |||||
0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .196 | .249 | .205 | |||||
Bob Boyd
1B/PH
|
2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .316 | .386 | .407 | ||||
1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .029 | .083 | .029 | |||||
17 | 42 | 45 | 9 | 8 | 1 | 2 | 0 | 1 | 7 | 0 | .405 | .409 | .524 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Bill Wight (W, 6-6)
|
9.0 | 3 | 1 | 0 | 2 | 3 | 0 | 3.64 | ||
9.0 | 3 | 1 | 0 | 2 | 3 | 0 | 0.00 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .227 | .276 | .320 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .272 | .331 | .360 | |||||
0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .301 | .387 | .579 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .296 | .321 | .556 | |||||
0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .287 | .349 | .454 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .260 | .301 | .357 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .271 | .327 | .363 | |||||
1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 | .130 | .136 | |||||
0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .171 | .192 | .211 | |||||
Eddie Yost
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .252 | .371 | .373 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .065 | .140 | .217 | |||||
3 | 29 | 31 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | .103 | .161 | .103 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Don Minnick (L, 0-1)
|
7.1 | 14 | 8 | 5 | 1 | 5 | 1 | 4.82 | ||
0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 4.79 | |||
1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 4.95 | |||
9.0 | 17 | 9 | 6 | 1 | 7 | 1 | 6.00 |