1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Orioles | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
Tigers | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | x |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | .257 | .359 | .366 | |||||
1 | 3 | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | .250 | .342 | .490 | |||||
1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .245 | .314 | .409 | |||||
2 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .340 | .397 | .443 | |||||
1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .233 | .259 | .388 | |||||
0 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .333 | .381 | .444 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .188 | .226 | .287 | |||||
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .221 | .365 | .382 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .226 | .301 | .333 | |||||
7 | 34 | 41 | 4 | 4 | 1 | 1 | 0 | 7 | 6 | 4 | .206 | .341 | .324 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.0 | 7 | 3 | 3 | 2 | 4 | 1 | 85 | 56 | .66 | 3.56 | ||||
1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 17 | 11 | .65 | 1.59 | ||||
1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 10 | .77 | 0.79 | ||||
Danys Baez (L, 0-1)
|
1.0 | 2 | 2 | 2 | 2 | 1 | 0 | 22 | 10 | .45 | 4.05 | |||
8.0 | 11 | 5 | 5 | 4 | 6 | 1 | 137 | 87 | .64 | 5.62 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .281 | .289 | .438 | |||||
4 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .376 | .410 | .450 | |||||
0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .191 | .362 | .292 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .340 | .427 | .606 | |||||
1 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .195 | .245 | .356 | |||||
1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .194 | .256 | .500 | |||||
Carlos Guillen
SS/PH
|
0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .300 | .402 | .467 | ||||
1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .159 | .255 | .317 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | |||||
0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .263 | .311 | .525 | |||||
1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .154 | .154 | .154 | |||||
Sean Casey
1B/PH
|
1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .203 | .267 | .253 | ||||
11 | 34 | 39 | 5 | 5 | 1 | 1 | 0 | 4 | 6 | 2 | .324 | .395 | .441 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.2 | 3 | 2 | 2 | 6 | 1 | 1 | 95 | 46 | .48 | 6.39 | ||||
2.1 | 1 | 1 | 1 | 1 | 1 | 0 | 30 | 21 | .70 | 2.57 | ||||
Joel Zumaya (W, 1-1)
|
2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 26 | 20 | .77 | 3.63 | |||
Todd Jones (S, 9)
|
1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 14 | 9 | .64 | 3.46 | |||
9.0 | 7 | 4 | 4 | 7 | 6 | 1 | 165 | 96 | .58 | 4.00 |