1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Orioles | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
White Sox | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .253 | .333 | .402 | |||||
Craig Gentry
PR/LF
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .224 | .278 | .284 | ||||
1 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .268 | .288 | .453 | |||||
1 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .343 | .420 | .663 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .226 | .262 | .383 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .267 | .333 | .465 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .197 | .329 | .288 | |||||
1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | .273 | .282 | .416 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .161 | .235 | .265 | |||||
1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .333 | .407 | .625 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .143 | .143 | .214 | |||||
5 | 31 | 34 | 3 | 3 | 3 | 0 | 0 | 3 | 12 | 1 | .161 | .235 | .452 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Cashner (W, 2-5)
|
5.0 | 8 | 2 | 2 | 3 | 4 | 0 | 96 | 63 | .66 | 4.72 | |||
2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 28 | 20 | .71 | 2.84 | ||||
1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | .70 | 1.44 | ||||
Brad Brach (S, 7)
|
1.0 | 1 | 0 | 0 | 2 | 3 | 0 | 26 | 16 | .62 | 3.79 | |||
9.0 | 10 | 2 | 2 | 5 | 9 | 0 | 160 | 106 | .66 | 2.00 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .262 | .350 | .475 | |||||
1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .278 | .314 | .418 | |||||
2 | 4 | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | .304 | .372 | .530 | |||||
1 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .270 | .292 | .540 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .119 | .145 | .284 | |||||
2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .248 | .371 | .533 | |||||
2 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .276 | .317 | .388 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .252 | .298 | .458 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .180 | .275 | .246 | |||||
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .230 | .291 | .398 | |||||
1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .189 | .263 | .236 | |||||
10 | 35 | 40 | 2 | 2 | 0 | 4 | 0 | 5 | 9 | 0 | .286 | .375 | .400 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hector Santiago (L, 0-2)
|
6.0 | 5 | 3 | 3 | 2 | 7 | 3 | 96 | 60 | .63 | 5.17 | |||
1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 17 | 9 | .53 | 4.85 | ||||
1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 17 | 10 | .59 | 3.60 | ||||
1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 9 | .75 | 5.28 | ||||
9.0 | 5 | 3 | 3 | 3 | 12 | 3 | 142 | 88 | .62 | 3.00 |