1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Orioles | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yankees | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .281 | .359 | .453 | |||||
0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .195 | .236 | .237 | |||||
1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .261 | .380 | .426 | |||||
1 | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .270 | .359 | .460 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .245 | .292 | .392 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .227 | .301 | .392 | |||||
1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .257 | .332 | .387 | |||||
1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .207 | .274 | .292 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .286 | .167 | |||||
0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .143 | .000 | |||||
6 | 31 | 32 | 4 | 3 | 1 | 1 | 0 | 1 | 5 | 0 | .194 | .219 | .323 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
2.1 | 5 | 1 | 1 | 0 | 0 | 0 | 3.43 | |||
John Morris (W, 2-0)
|
6.1 | 3 | 0 | 0 | 0 | 4 | 0 | 3.48 | ||
Eddie Watt (S, 6)
|
0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.50 | ||
9.0 | 8 | 1 | 1 | 0 | 4 | 0 | 1.00 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .232 | .257 | .270 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .277 | .356 | .415 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .230 | .392 | .382 | |||||
1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .239 | .309 | .441 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 | .309 | .347 | |||||
1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .221 | .291 | .297 | |||||
Andy Kosco
PH
|
1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .256 | .343 | ||||
Gene Michael
PR
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .181 | .206 | .234 | ||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .194 | .246 | .309 | |||||
1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .291 | .304 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .094 | .094 | .156 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .324 | .361 | .441 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .357 | |||||
Dick Howser
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .133 | .316 | .144 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
8 | 34 | 34 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | .235 | .235 | .235 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Fritz Peterson (L, 6-7)
|
2.0 | 6 | 4 | 4 | 0 | 0 | 1 | 3.46 | ||
6.0 | 0 | 0 | 0 | 1 | 5 | 0 | 3.20 | |||
1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.14 | |||
9.0 | 6 | 4 | 4 | 1 | 5 | 1 | 4.00 |