1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Padres | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 |
Blue Jays | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .263 | .360 | .421 | |||||
Ty France
3B/PH
|
1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .212 | .284 | .379 | ||||
0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .253 | .299 | .568 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .238 | .262 | .328 | |||||
1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .269 | .354 | .451 | |||||
1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .284 | .338 | .442 | |||||
1 | 3 | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | .230 | .270 | .568 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .222 | .292 | .399 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .186 | .240 | .343 | |||||
1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .195 | .260 | .345 | |||||
7 | 34 | 38 | 6 | 6 | 3 | 2 | 0 | 4 | 12 | 0 | .206 | .289 | .529 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.2 | 3 | 3 | 3 | 1 | 11 | 2 | 95 | 66 | .69 | 4.25 | ||||
Matt Wisler (W, 2-1)
|
0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | .75 | 3.50 | |||
1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 7 | .70 | 3.63 | ||||
Craig Stammen (S, 2)
|
1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 9 | .69 | 2.67 | |||
9.0 | 3 | 3 | 3 | 1 | 13 | 2 | 122 | 85 | .70 | 3.00 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .216 | .251 | .389 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .230 | .302 | .425 | |||||
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .217 | .371 | .408 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .248 | .307 | .477 | |||||
0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .237 | .296 | .421 | |||||
2 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .271 | .305 | .448 | |||||
1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .186 | .255 | .349 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .179 | .254 | .265 | |||||
3 | 30 | 32 | 3 | 3 | 2 | 0 | 0 | 1 | 13 | 0 | .100 | .156 | .300 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.0 | 4 | 3 | 3 | 3 | 10 | 2 | 112 | 62 | .55 | 4.42 | ||||
1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 6 | .67 | 4.91 | ||||
Daniel Hudson (L, 3-2)
|
1.0 | 1 | 3 | 2 | 1 | 0 | 1 | 28 | 18 | .64 | 4.18 | |||
1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 13 | 9 | .69 | 6.56 | ||||
9.0 | 7 | 6 | 5 | 4 | 12 | 3 | 162 | 95 | .59 | 5.00 |