1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Padres | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .259 | .327 | .320 | |||||
2 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .308 | .380 | .444 | |||||
1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .302 | .390 | .523 | |||||
1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .279 | .342 | .448 | |||||
2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .254 | .292 | .349 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .172 | .265 | .230 | |||||
1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .233 | .303 | .333 | |||||
2 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .191 | .293 | .309 | |||||
2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .225 | .225 | .275 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .215 | .315 | .340 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
12 | 36 | 38 | 4 | 4 | 2 | 0 | 0 | 1 | 6 | 1 | .333 | .351 | .500 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brett Tomko (W, 5-6)
|
8.0 | 5 | 1 | 1 | 2 | 2 | 0 | 100 | 63 | .63 | 3.53 | |||
Trevor Hoffman (S, 22)
|
1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 8 | .62 | 2.23 | |||
9.0 | 5 | 1 | 1 | 3 | 2 | 0 | 113 | 71 | .63 | 1.00 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .287 | .359 | .372 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .256 | .305 | |||||
Dave Hansen
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .260 | .310 | .364 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .316 | .371 | .437 | |||||
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .276 | .373 | .576 | |||||
0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .282 | .335 | .414 | |||||
2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .266 | .327 | .470 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .285 | .374 | |||||
2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .252 | .286 | .344 | |||||
0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .179 | .233 | .286 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
Alex Cora
SS/PH
|
1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .342 | .486 | ||||
5 | 29 | 33 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | .172 | .250 | .172 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andy Ashby (L, 7-8)
|
6.0 | 10 | 4 | 4 | 1 | 4 | 2 | 101 | 70 | .69 | 3.79 | |||
0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | .64 | 3.18 | ||||
1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 19 | 13 | .68 | 3.31 | ||||
1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 10 | .63 | 3.47 | ||||
9.0 | 12 | 4 | 4 | 1 | 6 | 2 | 147 | 100 | .68 | 4.00 |