1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Padres | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 |
Dodgers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .306 | .396 | .430 | |||||
2 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | .292 | .347 | .377 | |||||
0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .242 | .409 | .456 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .059 | .158 | .059 | |||||
0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .247 | .285 | .374 | |||||
1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .237 | .279 | .387 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .196 | .233 | .377 | |||||
1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .254 | .284 | .356 | |||||
2 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .224 | .305 | .355 | |||||
0 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .225 | .279 | .351 | |||||
1 | 2 | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .062 | .111 | .250 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .148 | .233 | .148 | |||||
7 | 34 | 41 | 7 | 7 | 1 | 1 | 0 | 6 | 8 | 2 | .206 | .317 | .324 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greg Harris (S, 6)
|
4.0 | 1 | 0 | 0 | 0 | 2 | 0 | 35 | 28 | .80 | 2.74 | |||
Calvin Schiraldi (W, 6-6)
|
5.0 | 2 | 1 | 1 | 4 | 6 | 1 | 84 | 50 | .60 | 3.49 | |||
9.0 | 3 | 1 | 1 | 4 | 8 | 1 | 119 | 78 | .66 | 1.00 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .252 | .293 | .312 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .293 | .326 | .378 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .233 | .283 | .293 | |||||
0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .242 | .302 | .388 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .275 | .330 | .367 | |||||
0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .253 | .350 | .411 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .217 | .321 | .261 | |||||
0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .248 | .276 | .382 | |||||
Dave Anderson
PH/3B
|
1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .232 | .314 | .268 | ||||
1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .248 | .334 | .356 | |||||
0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .185 | .242 | .233 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .143 | .224 | .182 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .182 | .182 | .212 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Darrin Fletcher
C/PH
|
1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | 1.200 | ||||
3 | 30 | 34 | 1 | 1 | 1 | 0 | 0 | 4 | 8 | 0 | .100 | .206 | .200 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fernando Valenzuela (L, 10-13)
|
4.2 | 6 | 7 | 5 | 6 | 4 | 1 | 106 | 62 | .58 | 3.43 | |||
0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 3.21 | ||||
2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 30 | 20 | .67 | 13.50 | ||||
2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 17 | 13 | .76 | 1.50 | ||||
9.0 | 7 | 7 | 5 | 6 | 8 | 1 | 154 | 96 | .62 | 5.00 |