1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Phillies | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
Astros | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .258 | .355 | .303 | |||||
1 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .288 | .351 | .365 | |||||
0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .254 | .279 | .390 | |||||
1 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .291 | .452 | .564 | |||||
0 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .265 | .403 | .490 | |||||
2 | 4 | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .359 | .409 | .513 | |||||
3 | 4 | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .264 | .403 | .528 | |||||
1 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .205 | .289 | .205 | |||||
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .474 | .474 | .684 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||
Gary Varsho
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .300 | .333 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Randy Ready
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .125 | .125 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
9 | 34 | 45 | 7 | 6 | 0 | 1 | 2 | 8 | 2 | 2 | .265 | .409 | .412 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.1 | 3 | 3 | 3 | 2 | 1 | 0 | 39 | 18 | .46 | 4.05 | ||||
1.2 | 2 | 1 | 1 | 1 | 1 | 0 | 26 | 18 | .69 | 3.86 | ||||
Ricky Bottalico (W, 1-0)
|
2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 26 | 16 | .62 | 1.23 | |||
2.0 | 0 | 0 | 0 | 2 | 1 | 0 | 24 | 12 | .50 | 3.55 | ||||
1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | .46 | 0.84 | ||||
Heathcliff Slocumb (S, 7)
|
1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 23 | 14 | .61 | 0.90 | |||
9.0 | 7 | 5 | 5 | 7 | 5 | 0 | 151 | 84 | .56 | 5.00 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | .269 | .321 | .346 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .256 | .340 | .535 | |||||
1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .281 | .432 | .453 | |||||
0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .164 | .338 | .328 | |||||
2 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .364 | .425 | .485 | |||||
2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .474 | .524 | .684 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .333 | .143 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
0 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .266 | .300 | .500 | |||||
1 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | .231 | .333 | .385 | |||||
1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .308 | .396 | |||||
Tony Eusebio
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .452 | .441 | .548 | ||||
0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .286 | .444 | .429 | |||||
Dave Magadan
3B
|
0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .268 | .456 | .390 | ||||
7 | 31 | 39 | 5 | 5 | 0 | 2 | 0 | 7 | 5 | 1 | .226 | .359 | .290 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.2 | 1 | 1 | 1 | 1 | 1 | 0 | 31 | 17 | .55 | 8.44 | ||||
Darryl Kile (L, 1-2)
|
5.0 | 5 | 5 | 3 | 5 | 1 | 0 | 97 | 49 | .51 | 3.13 | |||
1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 31 | 20 | .65 | 0.00 | ||||
0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 10 | 4 | .40 | 16.20 | ||||
0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | .70 | 3.60 | ||||
9.0 | 9 | 7 | 5 | 8 | 2 | 0 | 179 | 97 | .54 | 5.00 |