1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Phillies | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 1 | 0 |
Braves | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 1 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .218 | .278 | .282 | ||||||
1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .241 | .365 | .368 | ||||||
3 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .351 | .426 | .414 | ||||||
1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .244 | .311 | .382 | ||||||
1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .310 | .361 | .463 | ||||||
1 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .226 | .273 | .452 | ||||||
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .269 | .338 | .343 | ||||||
2 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .251 | .382 | .425 | ||||||
0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .309 | .340 | .369 | ||||||
0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .111 | .158 | .111 | ||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .133 | .161 | .167 | ||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | ||||||
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .238 | .167 | ||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .083 | .083 | .083 | ||||||
9 | 40 | 7 | 7 | 2 | 1 | 0 | 0 | 3 | 0 | .225 | .225 | .400 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
7.0 | 10 | 4 | 3 | 4 | 5 | 0 | 4.35 | |||
0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 3.36 | |||
0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 3.69 | |||
1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 6.62 | |||
Freddy Schmidt (L, 3-5)
|
1.0 | 3 | 2 | 2 | 2 | 2 | 0 | 3.17 | ||
9.2 | 17 | 8 | 7 | 6 | 7 | 0 | 6.52 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .271 | .377 | .356 | ||||||
2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .298 | .353 | .426 | ||||||
Johnny Hopp
CF
|
0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .393 | .347 | |||||
1 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .283 | .343 | .434 | ||||||
2 | 6 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | .318 | .424 | .493 | ||||||
0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .282 | .330 | .412 | ||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | .214 | .321 | ||||||
Hank Camelli
PH
|
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .233 | .281 | .433 | |||||
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | ||||||
3 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .293 | .381 | .439 | ||||||
0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .258 | .355 | .342 | ||||||
Bama Rowell
2B
|
1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .300 | .335 | .427 | |||||
2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .291 | .371 | .327 | ||||||
Tommy Holmes
RF
|
0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .297 | .359 | .371 | |||||
1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .167 | .186 | .167 | ||||||
Sibby Sisti
PH
|
1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .285 | .376 | .377 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||||||
Earl Torgeson
1B/PH
|
1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .289 | .391 | .527 | |||||
17 | 43 | 8 | 8 | 0 | 5 | 1 | 6 | 7 | 0 | .395 | .469 | .558 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
6.0 | 7 | 5 | 4 | 0 | 3 | 1 | 2.35 | |||
1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 3.42 | |||
2.0 | 1 | 1 | 1 | 0 | 0 | 0 | 5.20 | |||
Andy Karl (W, 2-2)
|
1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.31 | ||
10.0 | 9 | 7 | 6 | 0 | 3 | 2 | 5.40 |