1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Phillies | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Brewers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .375 | .412 | .688 | |||||
1 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .357 | .471 | .786 | |||||
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .133 | .235 | .200 | |||||
0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .182 | .438 | .273 | |||||
3 | 4 | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .357 | .750 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | |||||
1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .312 | .312 | .812 | |||||
2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .600 | |||||
Pedro Feliz
3B
|
1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .231 | .308 | ||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .071 | .133 | .071 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Matt Stairs
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
10 | 34 | 36 | 6 | 6 | 4 | 1 | 0 | 2 | 7 | 0 | .294 | .333 | .676 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Blanton (W, 1-0)
|
6.0 | 5 | 1 | 1 | 0 | 7 | 1 | 107 | 72 | .67 | 1.50 | |||
2.0 | 2 | 1 | 1 | 0 | 0 | 0 | 25 | 18 | .72 | 2.25 | ||||
1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 16 | 10 | .63 | 3.00 | ||||
9.0 | 8 | 2 | 2 | 0 | 8 | 1 | 148 | 100 | .68 | 2.00 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .154 | .353 | .154 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .125 | .222 | .125 | |||||
2 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .312 | .294 | .438 | |||||
1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .071 | .176 | .286 | |||||
2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 | .500 | .500 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .231 | .333 | .231 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .167 | .167 | .167 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Brad Nelson
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | ||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
CC Sabathia
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
Tony Gwynn
PH
|
1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Bill Hall
3B
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .333 | .250 | ||||
8 | 35 | 35 | 2 | 2 | 1 | 0 | 0 | 0 | 8 | 0 | .229 | .229 | .314 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeff Suppan (L, 0-1)
|
3.0 | 6 | 5 | 5 | 2 | 3 | 3 | 65 | 41 | .63 | 15.00 | |||
3.0 | 1 | 0 | 0 | 0 | 1 | 0 | 36 | 26 | .72 | 0.00 | ||||
1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 18 | 11 | .61 | 0.00 | ||||
1.1 | 2 | 1 | 1 | 0 | 0 | 1 | 16 | 12 | .75 | 5.40 | ||||
9.0 | 10 | 6 | 6 | 2 | 7 | 4 | 135 | 90 | .67 | 6.00 |