1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Cardinals | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | x |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .248 | .295 | .299 | ||||||
1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .298 | .387 | .407 | ||||||
0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .255 | .320 | .458 | ||||||
1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .291 | .333 | .426 | ||||||
1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | .307 | .378 | ||||||
1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .301 | .344 | .465 | ||||||
0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .262 | .325 | .412 | ||||||
1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .277 | .306 | .338 | ||||||
0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .209 | .244 | .279 | ||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .053 | .000 | ||||||
Dee Moore
PH
|
0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .429 | .000 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .167 | .000 | ||||||
7 | 32 | 3 | 3 | 0 | 2 | 0 | 3 | 6 | 0 | .219 | .286 | .281 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Ken Raffensberger (L, 6-12)
|
5.1 | 8 | 4 | 4 | 1 | 4 | 0 | 3.98 | ||
1.2 | 2 | 0 | 0 | 1 | 1 | 0 | 4.11 | |||
1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 4.17 | |||
8.0 | 11 | 4 | 4 | 3 | 6 | 0 | 4.50 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .282 | .327 | .349 | ||||||
1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .249 | .321 | .367 | ||||||
3 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .374 | .440 | .585 | ||||||
1 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | .274 | .371 | .450 | ||||||
2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .297 | .370 | .436 | ||||||
0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .239 | .315 | .349 | ||||||
2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .235 | .314 | .318 | ||||||
0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .281 | .317 | .377 | ||||||
Dick Sisler
PH
|
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .272 | .311 | .378 | |||||
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .305 | .296 | ||||||
1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .095 | .136 | .111 | ||||||
11 | 35 | 4 | 3 | 0 | 3 | 0 | 3 | 6 | 1 | .314 | .368 | .400 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Harry Brecheen (W, 11-11)
|
9.0 | 7 | 3 | 3 | 3 | 6 | 0 | 2.59 | ||
9.0 | 7 | 3 | 3 | 3 | 6 | 0 | 3.00 |