1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Phillies | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 |
Cardinals | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .237 | .297 | .377 | |||||
1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .262 | .343 | .412 | |||||
0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .234 | .322 | .360 | |||||
2 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .236 | .315 | .430 | |||||
Darren Daulton
C/PR
|
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .208 | .283 | .245 | ||||
1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .268 | .309 | .457 | |||||
3 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .236 | .330 | .320 | |||||
0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .254 | .335 | .320 | |||||
Bob Dernier
PH/CF
|
2 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .344 | .403 | .361 | ||||
1 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .239 | .368 | .340 | |||||
0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .211 | .211 | .632 | |||||
Mike Young
PH
|
1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .224 | .312 | .388 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | |||||
Luis Aguayo
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .203 | .312 | .362 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
Greg Gross
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .203 | .297 | .219 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .133 | .161 | .133 | |||||
12 | 37 | 45 | 7 | 7 | 0 | 0 | 0 | 3 | 5 | 0 | .324 | .357 | .324 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.0 | 8 | 4 | 3 | 2 | 4 | 0 | 88 | 55 | .63 | 4.33 | ||||
1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 17 | 8 | .47 | 3.07 | ||||
Steve Bedrosian (W, 1-2)
|
2.0 | 2 | 1 | 1 | 1 | 0 | 0 | 32 | 23 | .72 | 3.18 | |||
Bruce Ruffin (S, 1)
|
1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 17 | 14 | .82 | 3.98 | |||
10.0 | 12 | 5 | 4 | 4 | 7 | 0 | 154 | 100 | .65 | 3.60 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | .288 | .335 | .401 | |||||
3 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .281 | .348 | .339 | |||||
2 | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .318 | .357 | .399 | |||||
0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .275 | .377 | .420 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
Tom Pagnozzi
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .237 | .284 | .303 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .148 | .207 | .185 | |||||
1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .294 | .294 | .294 | |||||
1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .279 | .337 | .341 | |||||
1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .217 | .286 | .295 | |||||
1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .212 | .278 | .303 | |||||
Tony Pena
C/PH
|
1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .305 | .388 | ||||
1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | |||||
Duane Walker
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .294 | .200 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .346 | .407 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
Curt Ford
RF
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .205 | .245 | .273 | ||||
Tom Lawless
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .172 | .148 | ||||
12 | 40 | 45 | 5 | 4 | 0 | 0 | 0 | 4 | 7 | 5 | .300 | .356 | .300 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.0 | 4 | 2 | 1 | 2 | 2 | 0 | 73 | 44 | .60 | 4.25 | ||||
1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 7 | .70 | 0.00 | ||||
0.0 | 3 | 1 | 1 | 0 | 0 | 0 | 15 | 11 | .73 | 4.30 | ||||
0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | .60 | 3.98 | ||||
1.1 | 2 | 2 | 2 | 1 | 0 | 0 | 20 | 11 | .55 | 3.05 | ||||
1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 9 | .69 | 2.45 | ||||
Larry McWilliams (L, 4-3)
|
1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 20 | 14 | .70 | 2.47 | |||
10.0 | 12 | 7 | 6 | 3 | 5 | 0 | 156 | 99 | .63 | 5.40 |