1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Phillies | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Cardinals | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .308 | .409 | |||||
Ron Reed
P
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .500 | ||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .189 | .302 | .270 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | |||||
1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .280 | .338 | .354 | |||||
0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .325 | .408 | .444 | |||||
2 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .251 | .388 | .575 | |||||
2 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .270 | .372 | .433 | |||||
Mike Anderson
LF/PR
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .379 | .292 | ||||
1 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .281 | .300 | .453 | |||||
1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .305 | .348 | .359 | |||||
Del Unser
PH
|
1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .301 | .330 | .410 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .275 | .383 | .314 | |||||
1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .375 | .364 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .276 | .393 | |||||
1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .224 | .255 | .245 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Greg Gross
RF/PH
|
1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .311 | .333 | .444 | ||||
11 | 41 | 42 | 6 | 5 | 3 | 0 | 0 | 0 | 5 | 0 | .268 | .286 | .488 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
5.2 | 8 | 4 | 4 | 3 | 4 | 0 | 3.80 | |||
1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 3.00 | |||
Ron Reed (W, 6-3)
|
2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 4.38 | ||
Tug McGraw (S, 8)
|
1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.25 | ||
10.0 | 12 | 4 | 4 | 4 | 6 | 0 | 3.60 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 5 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .325 | .349 | .426 | |||||
0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .266 | .317 | .340 | |||||
3 | 4 | 5 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .326 | .389 | .516 | |||||
3 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .345 | .397 | .518 | |||||
0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .293 | .332 | .415 | |||||
2 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .274 | .314 | .394 | |||||
0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .081 | .167 | .162 | |||||
0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .219 | .270 | .349 | |||||
1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .400 | .250 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
12 | 37 | 43 | 4 | 4 | 0 | 3 | 0 | 4 | 6 | 0 | .324 | .390 | .405 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
8.2 | 6 | 3 | 3 | 0 | 4 | 2 | 3.92 | |||
George Frazier (L, 0-1)
|
1.0 | 5 | 3 | 3 | 0 | 1 | 1 | 8.10 | ||
0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.76 | |||
10.0 | 11 | 6 | 6 | 0 | 5 | 3 | 5.40 |