1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .267 | .349 | .406 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .272 | .335 | .354 | |||||
1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .341 | .402 | .550 | |||||
1 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .239 | .327 | .462 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .287 | .342 | .413 | |||||
Byron Browne
LF
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .257 | .335 | .464 | ||||
1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .190 | .294 | .324 | |||||
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .239 | .269 | .289 | |||||
2 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .319 | .325 | |||||
0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .080 | .080 | .080 | |||||
John Briggs
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .323 | .371 | ||||
Terry Harmon
PR
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .319 | .344 | ||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
6 | 32 | 37 | 4 | 4 | 2 | 0 | 0 | 4 | 4 | 0 | .188 | .278 | .375 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
7.0 | 7 | 2 | 2 | 3 | 3 | 0 | 5.86 | |||
Barry Lersch (W, 1-0)
|
2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 3.68 | ||
9.0 | 9 | 2 | 2 | 3 | 4 | 0 | 2.00 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .330 | .438 | .488 | |||||
0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .305 | .334 | .437 | |||||
2 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .300 | .387 | .475 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .233 | .236 | .378 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .281 | .322 | .367 | |||||
3 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .218 | .271 | .255 | |||||
1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .259 | .333 | .302 | |||||
1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .274 | .335 | .396 | |||||
Von Joshua
PR
|
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .278 | .294 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .185 | .250 | .239 | |||||
Maury Wills
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .268 | .350 | .312 | ||||
0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .190 | .227 | .190 | |||||
Manny Mota
PH
|
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .311 | .394 | .419 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .208 | .240 | .250 | |||||
9 | 34 | 38 | 2 | 2 | 0 | 3 | 0 | 3 | 4 | 2 | .265 | .324 | .353 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
7.0 | 4 | 1 | 1 | 1 | 4 | 1 | 2.82 | |||
Pete Mikkelsen (L, 0-1)
|
2.0 | 2 | 3 | 2 | 3 | 0 | 1 | 4.02 | ||
9.0 | 6 | 4 | 3 | 4 | 4 | 2 | 3.00 |