1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Phillies | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dodgers | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | x |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .125 | .000 | |||||
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .143 | .250 | .143 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .429 | .500 | .857 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .250 | .143 | |||||
2 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .625 | |||||
2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .429 | .429 | .571 | |||||
Greg Gross
PH
|
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | ||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .143 | .000 | |||||
Joe Lefebvre
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | ||||
1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .200 | .429 | .200 | |||||
Von Hayes
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||||
0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
Tony Perez
PH
|
1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | ||||
Juan Samuel
PR
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Ron Reed
P
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Ozzie Virgil
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | ||||
7 | 31 | 36 | 1 | 1 | 1 | 1 | 0 | 4 | 7 | 1 | .226 | .314 | .355 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Denny (L, 0-1)
|
6.0 | 5 | 3 | 0 | 3 | 3 | 0 | 101 | 59 | .58 | 0.00 | |||
2.0 | 1 | 1 | 1 | 1 | 1 | 0 | 41 | 25 | .61 | 4.50 | ||||
8.0 | 6 | 4 | 1 | 4 | 4 | 0 | 142 | 84 | .59 | 1.12 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | .375 | .375 | |||||
0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | |||||
0 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 | .250 | .143 | |||||
1 | 3 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .200 | .500 | .600 | |||||
2 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .429 | .333 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | |||||
2 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .500 | .571 | .500 | |||||
1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | |||||
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
6 | 31 | 36 | 4 | 4 | 0 | 0 | 1 | 4 | 4 | 1 | .194 | .306 | .258 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fernando Valenzuela (W, 1-0)
|
8.0 | 7 | 1 | 1 | 4 | 5 | 1 | 134 | 79 | .59 | 1.13 | |||
Tom Niedenfuer (S, 1)
|
1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 15 | 9 | .60 | 0.00 | |||
9.0 | 7 | 1 | 1 | 4 | 7 | 1 | 149 | 88 | .59 | 1.00 |