1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dodgers | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | x |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .343 | .391 | .460 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .300 | .289 | |||||
Ron Reed
P
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .444 | ||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .291 | .362 | .368 | |||||
1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .284 | .384 | .601 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .305 | .331 | .453 | |||||
0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .242 | .363 | .481 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .314 | .358 | .443 | |||||
1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .258 | .285 | .320 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .305 | .351 | |||||
0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .151 | .159 | .163 | |||||
Greg Gross
PH/CF
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .232 | .338 | .312 | ||||
3 | 29 | 31 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 1 | .103 | .161 | .103 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Steve Carlton (L, 21-8)
|
7.0 | 6 | 1 | 1 | 1 | 6 | 1 | 2.27 | ||
1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.08 | |||
8.0 | 6 | 1 | 1 | 2 | 6 | 1 | 1.12 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .260 | .332 | .363 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .298 | .345 | |||||
2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .302 | .341 | .542 | |||||
1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .302 | .337 | .466 | |||||
1 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .259 | .347 | .455 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .221 | .359 | .412 | |||||
1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .231 | .231 | .269 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .246 | .317 | .322 | |||||
0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .077 | .077 | .077 | |||||
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .296 | .374 | .395 | |||||
Rudy Law
PR
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .265 | .316 | .309 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | |||||
6 | 27 | 29 | 1 | 1 | 1 | 2 | 0 | 2 | 6 | 0 | .222 | .276 | .407 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Don Sutton (W, 10-4)
|
8.0 | 3 | 0 | 0 | 2 | 10 | 0 | 2.15 | ||
Don Stanhouse (S, 5)
|
1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.87 | ||
9.0 | 3 | 0 | 0 | 2 | 10 | 0 | 0.00 |