1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Phillies | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Doves | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 5 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .234 | .340 | |||||||
1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .348 | .413 | |||||||
1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .196 | .196 | |||||||
3 | 3 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | .400 | .500 | |||||||
1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | .273 | .364 | |||||||
2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .349 | .372 | |||||||
1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .163 | .209 | |||||||
0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .222 | .333 | |||||||
0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .100 | .100 | |||||||
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 | .273 | |||||||
0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |||||||
12 | 35 | 9 | 9 | 0 | 4 | 0 | 4 | 3 | 3 | .343 | .457 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
1.0 | 4 | 3 | 1 | 0 | 0 | |||||
2.2 | 4 | 5 | 1 | 1 | 2 | |||||
Earl Moore (W, 3-1)
|
5.1 | 2 | 0 | 1 | 2 | 0 | ||||
9.0 | 10 | 8 | 3 | 3 | 2 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .106 | .106 | |||||||
1 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .170 | .234 | |||||||
1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .190 | .286 | |||||||
1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .308 | .365 | |||||||
Gus Getz
2B
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||||||
Bill Cooney
PH
|
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | ||||||
1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .174 | .196 | |||||||
3 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .196 | .283 | |||||||
1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .163 | .265 | |||||||
0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .194 | .258 | |||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | |||||||
Harry Smith
PH
|
1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .556 | ||||||
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | |||||||
10 | 37 | 8 | 7 | 2 | 1 | 0 | 3 | 3 | 3 | .270 | .459 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Buster Brown (L, 1-1)
|
1.2 | 4 | 3 | 1 | 0 | 0 | ||||
0.1 | 3 | 3 | 0 | 0 | 0 | |||||
7.0 | 5 | 3 | 3 | 3 | 0 | |||||
9.0 | 12 | 9 | 4 | 3 | 0 |