team logo   Phillies 4       team logo   Marlins 8
1 2 3 4 5 6 7 8 9
Phillies 0 2 0 2 0 0 0 0 0
Marlins 0 1 4 1 0 0 2 0 x
team logo  Phillies - Batters
H AB PA R RBI HR 2B 3B BB SO SB AVG OBP SLG
1 4 5 0 0 0 1 0 1 0 0 .283 .415 .394
0 4 5 0 0 0 0 0 1 1 0 .303 .457 .528
2 4 5 0 0 0 0 0 1 0 0 .343 .400 .505
0 3 4 0 0 0 0 0 1 1 0 .192 .306 .397
0 4 4 0 0 0 0 0 0 0 0 .153 .295 .276
1 4 4 1 0 0 1 0 0 0 0 .225 .278 .382
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
1 3 4 2 2 1 0 0 1 0 0 .266 .307 .468
2 4 4 1 2 1 0 0 0 1 0 .213 .273 .361
1 1 2 0 0 0 0 0 1 0 0 .143 .250 .143
0 0 0 0 0 0 0 0 0 0 0
0 1 1 0 0 0 0 0 0 0 0 .185 .254 .278
0 0 0 0 0 0 0 0 0 0 0
0 1 1 0 0 0 0 0 0 1 0 .211 .318 .263
8 33 39 4 4 2 2 0 6 4 0 .242 .359 .485
team logo  Phillies - Pitchers
IP H R ER BB K HR Pit Str Str% ERA
 Jake Arrieta  (L, 3-1)
3.2 8 6 6 2 2 0 79 44 .56 3.49
1.1 1 0 0 0 1 0 11 10 .91 2.84
1.0 1 0 0 0 2 0 21 13 .62 0.71
1.0 2 2 2 0 1 1 18 13 .72 4.91
1.0 1 0 0 0 0 0 11 8 .73 0.00
8.0 13 8 8 2 6 1 140 88 .63 9.00
team logo  Marlins - Batters
H AB PA R RBI HR 2B 3B BB SO SB AVG OBP SLG
2 5 5 1 0 0 1 0 0 0 0 .357 .426 .667
1 4 4 1 0 0 0 0 0 1 0 .250 .250 .333
3 3 4 2 1 0 2 0 1 0 0 .312 .366 .367
1 4 4 1 1 0 1 0 0 2 0 .241 .285 .362
3 4 4 2 4 1 1 0 0 0 0 .265 .375 .382
1 4 4 1 0 0 0 0 0 0 0 .213 .326 .293
1 4 4 0 1 0 0 0 0 0 1 .234 .287 .374
1 4 4 0 1 0 0 0 0 1 0 .167 .231 .281
0 0 1 0 0 0 0 0 1 0 0 1.000
0 1 1 0 0 0 0 0 0 1 0 .244 .295 .293
0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
0 1 1 0 0 0 0 0 0 1 0 .100 .182 .100
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
0 1 1 0 0 0 0 0 0 0 0 .247 .354 .412
0 0 0 0 0 0 0 0 0 0 0
13 35 37 8 8 1 5 0 2 6 1 .371 .405 .600
team logo  Marlins - Pitchers
IP H R ER BB K HR Pit Str Str% ERA
4.0 6 4 4 4 1 2 78 42 .54 9.00
 Merandy Gonzalez  (W, 2-0)
2.0 1 0 0 0 0 0 27 18 .67 4.50
1.0 1 0 0 2 1 0 28 13 .46 2.13
1.0 0 0 0 0 2 0 12 8 .67 4.40
1.0 0 0 0 0 0 0 10 8 .80 7.11
9.0 8 4 4 6 4 2 155 89 .57 4.00