1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Phillies | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Marlins | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .286 | .356 | .427 | |||||
2 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .254 | .304 | .396 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .275 | .338 | .475 | |||||
1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .304 | .402 | .747 | |||||
0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .293 | .387 | .414 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .222 | .279 | .388 | |||||
1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .333 | .364 | .476 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .225 | .311 | .443 | |||||
1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .235 | .235 | .412 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | |||||
Hyun Soo Kim
LF
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .297 | .283 | ||||
8 | 34 | 37 | 3 | 3 | 0 | 2 | 0 | 2 | 10 | 0 | .235 | .297 | .294 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Lively (W, 2-5)
|
6.0 | 7 | 2 | 2 | 1 | 5 | 0 | 93 | 55 | .59 | 4.22 | |||
1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 22 | 15 | .68 | 4.46 | ||||
1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 17 | 11 | .65 | 2.76 | ||||
Hector Neris (S, 17)
|
1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 16 | 8 | .50 | 3.12 | |||
9.0 | 9 | 2 | 2 | 3 | 10 | 0 | 148 | 89 | .60 | 2.00 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .300 | .340 | .357 | |||||
0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .289 | .381 | .658 | |||||
2 | 5 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .286 | .369 | .450 | |||||
2 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .310 | .377 | .552 | |||||
0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .278 | .334 | .460 | |||||
1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .244 | .331 | .395 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .216 | .253 | .401 | |||||
Tomas Telis
1B/PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 | .237 | .303 | ||||
1 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .263 | .333 | .311 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | |||||
A. J. Ellis
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .209 | .310 | .355 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .252 | .310 | .335 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Mike Aviles
PH
|
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | .350 | .370 | ||||
9 | 35 | 41 | 2 | 2 | 0 | 2 | 0 | 3 | 10 | 1 | .257 | .366 | .314 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Odrisamer Despaigne (L, 0-2)
|
4.0 | 5 | 3 | 3 | 2 | 3 | 0 | 90 | 60 | .67 | 4.13 | |||
2.0 | 2 | 0 | 0 | 0 | 4 | 0 | 35 | 25 | .71 | 6.30 | ||||
0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | .78 | 2.91 | ||||
1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 15 | 11 | .73 | 2.93 | ||||
1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 8 | .80 | 4.50 | ||||
9.0 | 8 | 3 | 3 | 2 | 10 | 0 | 159 | 111 | .70 | 3.00 |