team logo   Phillies 5       team logo   Marlins 10
1 2 3 4 5 6 7 8 9
Phillies 0 0 0 5 0 0 0 0 0
Marlins 0 0 0 0 8 0 0 2 x
team logo  Phillies - Batters
H AB PA R RBI HR 2B 3B BB SO SB AVG OBP SLG
1 3 4 0 3 0 0 1 1 0 0 .270 .378 .382
0 3 4 0 0 0 0 0 1 2 0 .252 .363 .456
1 4 4 1 0 0 1 0 0 2 0 .275 .327 .460
0 4 4 0 0 0 0 0 0 1 0 .209 .351 .396
0 3 4 1 0 0 0 0 1 0 0 .245 .322 .430
1 4 4 1 1 0 0 0 0 0 0 .269 .317 .459
0 0 0 0 0 0 0 0 0 0 0
1 4 4 1 1 0 0 0 0 1 0 .237 .282 .338
0 2 2 0 0 0 0 0 0 2 0 .000 .000 .000
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
0 1 1 0 0 0 0 0 0 1 0 .174 .294 .309
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
0 1 1 0 0 0 0 0 0 1 0 .175 .254 .317
0 2 4 1 0 0 0 0 2 0 0 .234 .331 .398
4 31 36 5 5 0 1 1 5 10 0 .129 .250 .226
team logo  Phillies - Pitchers
IP H R ER BB K HR Pit Str Str% ERA
4.1 7 5 5 1 2 2 79 52 .66 6.75
 Edubray Ramos  (L, 3-1)
0.1 3 3 3 1 0 0 15 10 .67 1.93
0.1 1 0 0 0 0 0 4 3 .75 5.11
1.0 1 0 0 0 0 0 15 9 .60 4.65
0.2 1 0 0 0 1 0 12 8 .67 0.00
0.1 0 1 1 0 0 0 4 2 .50 3.97
1.0 2 1 1 0 2 0 16 10 .63 2.57
8.0 15 10 10 2 5 2 145 94 .65 11.25
team logo  Marlins - Batters
H AB PA R RBI HR 2B 3B BB SO SB AVG OBP SLG
1 3 5 2 0 0 0 0 1 1 0 .288 .354 .451
3 5 5 2 3 1 1 0 0 0 0 .288 .363 .429
1 3 5 1 1 0 0 0 0 0 0 .310 .365 .536
2 5 5 1 0 0 0 0 0 2 0 .291 .337 .408
5  JT Riddle
0 4 4 0 0 0 0 0 0 0 0 .259 .288 .435
0 0 0 0 0 0 0 0 0 0 0
1 1 1 0 0 0 0 0 0 0 0 .286 .375 .286
0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1 2 2 0 0 0 1 0 0 0 0 .233 .324 .267
0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
0 0 1 1 0 0 0 0 1 0 0 .228 .280 .285
0 0 0 0 0 0 0 0 0 0 0
0 2 2 0 0 0 0 0 0 1 0 .194 .311 .243
1 4 4 1 2 0 0 0 0 1 0 .254 .309 .348
3 4 4 1 1 1 0 0 0 0 1 .242 .326 .326
0 1 1 0 0 0 0 0 0 0 0 .034 .034 .069
2 3 3 1 2 0 0 0 0 0 0 .239 .362 .418
15 37 42 10 9 2 2 0 2 5 1 .405 .452 .622
team logo  Marlins - Pitchers
IP H R ER BB K HR Pit Str Str% ERA
4.0 4 5 5 4 4 0 88 50 .57 4.39
 Elieser Hernandez  (W, 2-5)
1.0 0 0 0 0 1 0 9 6 .67 6.14
1.2 0 0 0 1 2 0 22 13 .59 1.50
1.1 0 0 0 0 1 0 15 9 .60 2.88
1.0 0 0 0 0 2 0 15 10 .67 4.76
9.0 4 5 5 5 10 0 149 88 .59 5.00